
Sumana Kumar
Associate Director
Dubai Maritime City · Danube · Off-plan
Breez by Danube rises as the tallest residential tower in Dubai Maritime City, redefining waterfront living with unmatched elegance and design. Developed by Danube Properties, the project features a collection of fully furnished residences, ranging from stylish studios to spacious sky villas, all designed to maximize comfort and panoramic sea views.
This landmark development is more than just a home—it’s a lifestyle destination. With over 40 premium amenities, including infinity pools, wellness zones, landscaped gardens, and dedicated family leisure spaces, Breez creates a resort-like environment in the heart of Dubai. Floor-to-ceiling windows, modern interiors, and smart layouts enhance every residence with natural light and breathtaking vistas of the Arabian Gulf and Dubai skyline.
Strategically located between Port Rashid and Dubai Drydocks, Breez offers seamless connectivity to Downtown Dubai, Dubai International Airport, and Jumeirah Beach. Its prime location within one of Dubai’s most sought-after waterfront districts, combined with flexible payment plans, makes it a highly attractive choice for both investors and end-users.
20%
First Installment
50%
Under Construction
30%
On Handover
مسجلة لدى دائرة الأراضي والأملاك، وليست أسعاراً مطلوبة.
| التاريخ | الأسرّة | المساحة | السعر | لكل sqft |
|---|---|---|---|---|
| 1 Bed | 764 sqft | AED 2.4M | 3,205 | |
| الأسرّة | 404 sqft | AED 1.5M | 3,717 | |
| 1 Bed | 660 sqft | AED 2.5M | 3,786 | |
| الأسرّة | 395 sqft | AED 1.4M | 3,488 | |
| الأسرّة | 394 sqft | AED 1.4M | 3,492 | |
| استوديو | 394 sqft | AED 1.5M | 3,925 | |
| استوديو | 394 sqft | AED 1.5M | 3,764 | |
| 1 Bed | 656 sqft | AED 2.6M | 3,962 | |
| استوديو | 411 sqft | AED 1.8M | 4,471 | |
| 1 Bed | 668 sqft | AED 2.6M | 3,961 | |
| استوديو | 362 sqft | AED 1.3M | 3,521 | |
| استوديو | 446 sqft | AED 1.9M | 4,347 | |
| استوديو | 395 sqft | AED 1.2M | 3,153 | |
| استوديو | 395 sqft | AED 1.6M | 4,069 | |
| استوديو | 414 sqft | AED 1.7M | 4,192 | |
| استوديو | 395 sqft | AED 1.4M | 3,488 | |
| 1 Bed | 667 sqft | AED 2.1M | 3,178 | |
| استوديو | 404 sqft | AED 1.4M | 3,476 | |
| 1 Bed | 663 sqft | AED 2.6M | 3,924 | |
| استوديو | 395 sqft | AED 1.4M | 3,488 | |
| استوديو | 414 sqft | AED 1.7M | 4,045 | |
| 1 Bed | 668 sqft | AED 2.7M | 4,010 | |
| استوديو | 395 sqft | AED 1.4M | 3,488 | |
| استوديو | 395 sqft | AED 1.4M | 3,627 | |
| استوديو | 395 sqft | AED 1.4M | 3,482 |
الوسطاء العقاريون العاملون على هذا المشروع، والعقارات التي باعوها فيه.

Associate Director

Property Advisor

Property Advisor

Property Advisor

Property Advisor

Developer Agent
السكن في Breez by Danube, أو سبق لك زيارته؟ أخبرنا عن تجربتك الفعلية وسننقلها إلى المشتري التالي الذي يستفسر عنه.
نبيع مباشرةً من المطورين الرئيسيين، ليصل سعر الإصدار وخطة السداد إلى مشترينا أولاً.