
1 Lake Plaza
Al Thanyah Fifth · Han Worldwide Enterprises
Ready building · Al Manal
Highlights
Lakeside is a mixed-use building in Al Thanyah Fifth, Dubai, developed by Al Manal. It holds about 360 units: 1-bedroom apartments, 2-bedroom apartments, commercial units.
The building was completed in 2012 and has been in use for about 14 years. 20 units changed hands in the last 12 months, registered with the Dubai Land Department. Recent sales went through at a median of AED 1,518 per sq ft.
Lakeside is one of 133 buildings in Al Thanyah Fifth: 75 are complete and 27 are still being built.
Building details
There are about 226 of these in Lakeside, from 710 to 2,020 sq ft. They have recently sold for a median of AED 1.2M, or AED 1,530 per sq ft. Owners who resold made a median 3% over what they paid.
There are about 132 of these in Lakeside, from 1,020 to 3,480 sq ft. They have recently sold for a median of AED 1.8M, or AED 1,510 per sq ft. Owners who resold made a median 4% over what they paid.
There are about 2 of these in Lakeside, from 3,950 to 5,330 sq ft. None has sold recently enough to quote a price.
| نوع الوحدة | الوحدات | المساحة | السعر الوسيط | Median rent |
|---|---|---|---|---|
| 1 Bed | 226 | 710 sqft66 sqmt – 2,020 sqft187.7 sqmt | AED 1.2M | AED 75K |
| 2 Beds | 132 | 1,020 sqft94.8 sqmt – 3,480 sqft323.3 sqmt | AED 1.8M | AED 114K |
| تجاري | 2 | 3,950 sqft367 sqmt – 5,330 sqft495.2 sqmt | لا توجد مبيعات حديثة | – |
سعر البيع الوسيط
AED 1.5M
Median per sq ft
AED 1,518
Median gross yield
6.7%
Price ranges from the most recent registered sales, by unit type:
1-bedroom homes in Lakeside were let for AED 67.0K to AED 80.0K a year across 7 recent contracts, with a median of AED 75.0K.
Yearly rents from recent registered contracts, by unit type:
| الموقعالحالة والوحدة | السعرPer sqftPer sqmt | المواصفاتالمساحة وغرف النوم | التاريختم البيع بواسطة |
|---|---|---|---|
| Lakeside, أبراج بحيرات جميرا (JLT)جاهزشقة | AED 1,300,000AED 1,559 /sqftAED 16,781 /sqmt | 834 sqft77.5 sqmt1 Bed | المالك |
| Lakeside, أبراج بحيرات جميرا (JLT)جاهزشقة | AED 1,260,000AED 1,511 /sqftAED 16,264 /sqmt | 834 sqft77.5 sqmt1 Bed | المالك |
| Lakeside, أبراج بحيرات جميرا (JLT)جاهزشقة | AED 1,950,000AED 1,510 /sqftAED 16,254 /sqmt | 1,291 sqft119.9 sqmt2 Beds | المالك |
| Lakeside, أبراج بحيرات جميرا (JLT)جاهزشقة | AED 1,830,000AED 1,510 /sqftAED 16,254 /sqmt | 1,212 sqft112.6 sqmt2 Beds | المالك |
| Lakeside, أبراج بحيرات جميرا (JLT)جاهزشقة | AED 1,020,000AED 1,223 /sqftAED 13,164 /sqmt | 834 sqft77.5 sqmt1 Bed | المالك |
| Lakeside, أبراج بحيرات جميرا (JLT)جاهزشقة | AED 1,780,000AED 1,525 /sqftAED 16,415 /sqmt | 1,167 sqft108.4 sqmt2 Beds | المالك |
| Lakeside, أبراج بحيرات جميرا (JLT)جاهزشقة | AED 1,850,000AED 1,429 /sqftAED 15,382 /sqmt | 1,295 sqft120.3 sqmt2 Beds | المالك |
| Lakeside, أبراج بحيرات جميرا (JLT)جاهزشقة | AED 1,800,000AED 1,561 /sqftAED 16,802 /sqmt | 1,153 sqft107.1 sqmt2 Beds | المالك |
| Lakeside, أبراج بحيرات جميرا (JLT)جاهزشقة | AED 1,000,000AED 1,176 /sqftAED 12,658 /sqmt | 850 sqft79 sqmt1 Bed | المالك |
| Lakeside, أبراج بحيرات جميرا (JLT)جاهزشقة | AED 1,800,000AED 1,395 /sqftAED 15,016 /sqmt | 1,290 sqft119.8 sqmt2 Beds | المالك |
| Lakeside, أبراج بحيرات جميرا (JLT)جاهزشقة | AED 1,270,000AED 1,794 /sqftAED 19,310 /sqmt | 708 sqft65.8 sqmt1 Bed | المالك |
| Lakeside, أبراج بحيرات جميرا (JLT)جاهزشقة | AED 1,015,000AED 1,214 /sqftAED 13,067 /sqmt | 836 sqft77.7 sqmt1 Bed | المالك |
| Lakeside, أبراج بحيرات جميرا (JLT)جاهزشقة | AED 1,760,000AED 1,732 /sqftAED 18,643 /sqmt | 1,016 sqft94.4 sqmt2 Beds | المالك |
| Lakeside, أبراج بحيرات جميرا (JLT)جاهزشقة | AED 1,150,000AED 1,622 /sqftAED 17,459 /sqmt | 709 sqft65.9 sqmt1 Bed | المالك |
| Lakeside, أبراج بحيرات جميرا (JLT)جاهزشقة | AED 1,300,000AED 1,623 /sqftAED 17,470 /sqmt | 801 sqft74.4 sqmt1 Bed | المالك |
| Lakeside, أبراج بحيرات جميرا (JLT)جاهزشقة | AED 1,800,000AED 1,394 /sqftAED 15,005 /sqmt | 1,291 sqft119.9 sqmt2 Beds | المالك |
| Lakeside, أبراج بحيرات جميرا (JLT)جاهزشقة | AED 1,750,000AED 1,632 /sqftAED 17,567 /sqmt | 1,072 sqft99.6 sqmt2 Beds | المالك |
| Lakeside, أبراج بحيرات جميرا (JLT)جاهزشقة | AED 1,200,000AED 1,571 /sqftAED 16,910 /sqmt | 764 sqft71 sqmt1 Bed | المالك |
Lakeside
أبراج بحيرات جميرا (JLT)
AED 1.3M
AED 1,559 /sqftAED 16,781 /sqmt
Lakeside
أبراج بحيرات جميرا (JLT)
AED 1.3M
AED 1,511 /sqftAED 16,264 /sqmt
Lakeside
أبراج بحيرات جميرا (JLT)
AED 2M
AED 1,510 /sqftAED 16,254 /sqmt
Lakeside
أبراج بحيرات جميرا (JLT)
AED 1.8M
AED 1,510 /sqftAED 16,254 /sqmt
Lakeside
أبراج بحيرات جميرا (JLT)
AED 1M
AED 1,223 /sqftAED 13,164 /sqmt
Lakeside
أبراج بحيرات جميرا (JLT)
AED 1.8M
AED 1,525 /sqftAED 16,415 /sqmt
Lakeside
أبراج بحيرات جميرا (JLT)
AED 1.9M
AED 1,429 /sqftAED 15,382 /sqmt
Lakeside
أبراج بحيرات جميرا (JLT)
AED 1.8M
AED 1,561 /sqftAED 16,802 /sqmt
Lakeside
أبراج بحيرات جميرا (JLT)
AED 1M
AED 1,176 /sqftAED 12,658 /sqmt
Lakeside
أبراج بحيرات جميرا (JLT)
AED 1.8M
AED 1,395 /sqftAED 15,016 /sqmt
Lakeside
أبراج بحيرات جميرا (JLT)
AED 1.3M
AED 1,794 /sqftAED 19,310 /sqmt
Lakeside
أبراج بحيرات جميرا (JLT)
AED 1M
AED 1,214 /sqftAED 13,067 /sqmt
Lakeside
أبراج بحيرات جميرا (JLT)
AED 1.8M
AED 1,732 /sqftAED 18,643 /sqmt
Lakeside
أبراج بحيرات جميرا (JLT)
AED 1.2M
AED 1,622 /sqftAED 17,459 /sqmt
Lakeside
أبراج بحيرات جميرا (JLT)
AED 1.3M
AED 1,623 /sqftAED 17,470 /sqmt
Lakeside
أبراج بحيرات جميرا (JLT)
AED 1.8M
AED 1,394 /sqftAED 15,005 /sqmt
Lakeside
أبراج بحيرات جميرا (JLT)
AED 1.8M
AED 1,632 /sqftAED 17,567 /sqmt
Lakeside
أبراج بحيرات جميرا (JLT)
AED 1.2M
AED 1,571 /sqftAED 16,910 /sqmt
| الموقعالعقد والوحدة | الإيجار السنويAED سنوياً | المواصفاتالمساحة وغرف النوم | تاريخ العقدالبداية – النهاية |
|---|---|---|---|
| Lakeside, أبراج بحيرات جميرا (JLT)شقةتجديد | AED 180,000 | 1,219 sqft113.2 sqmt2 Beds | إلى |
| Lakeside, أبراج بحيرات جميرا (JLT)شقةعقد جديد | AED 110,000 | 1,188 sqft110.4 sqmt2 Beds | إلى |
| Lakeside, أبراج بحيرات جميرا (JLT)شقةعقد جديد | AED 118,000 | 1,295 sqft120.3 sqmt2 Beds | إلى |
| Lakeside, أبراج بحيرات جميرا (JLT)شقةعقد جديد | AED 75,000 | 709 sqft65.9 sqmt1 Bed | إلى |
| Lakeside, أبراج بحيرات جميرا (JLT)شقةعقد جديد | AED 70,000 | 764 sqft71 sqmt1 Bed | إلى |
| Lakeside, أبراج بحيرات جميرا (JLT)شقةعقد جديد | AED 67,000 | 708 sqft65.8 sqmt1 Bed | إلى |
| Lakeside, أبراج بحيرات جميرا (JLT)شقةعقد جديد | AED 80,000 | 764 sqft71 sqmt1 Bed | إلى |
| Lakeside, أبراج بحيرات جميرا (JLT)شقةتجديد | AED 80,000 | 843 sqft78.3 sqmt1 Bed | إلى |
| Lakeside, أبراج بحيرات جميرا (JLT)شقةعقد جديد | AED 70,000 | 850 sqft79 sqmt1 Bed | إلى |
| Lakeside, أبراج بحيرات جميرا (JLT)شقةعقد جديد | AED 75,000 | 763 sqft70.9 sqmt1 Bed | إلى |
| Lakeside, أبراج بحيرات جميرا (JLT)شقةعقد جديد | AED 103,000 | 1,212 sqft112.6 sqmt2 Beds | إلى |
Lakeside
أبراج بحيرات جميرا (JLT)
AED 180K/yr
Lakeside
أبراج بحيرات جميرا (JLT)
AED 110K/yr
Lakeside
أبراج بحيرات جميرا (JLT)
AED 118K/yr
Lakeside
أبراج بحيرات جميرا (JLT)
AED 75K/yr
Lakeside
أبراج بحيرات جميرا (JLT)
AED 70K/yr
Lakeside
أبراج بحيرات جميرا (JLT)
AED 67K/yr
Lakeside
أبراج بحيرات جميرا (JLT)
AED 80K/yr
Lakeside
أبراج بحيرات جميرا (JLT)
AED 80K/yr
Lakeside
أبراج بحيرات جميرا (JLT)
AED 70K/yr
Lakeside
أبراج بحيرات جميرا (JLT)
AED 75K/yr
Lakeside
أبراج بحيرات جميرا (JLT)
AED 103K/yr
The 2022 service charge in Lakeside is AED 12.28 per sq ft for homes, AED 10.34 per sq ft for shops. It is paid yearly by the owner, covers upkeep, security and shared areas, and is set by the building’s owners association and registered with the Dubai Land Department.
| نوع الوحدة | Rate per sq ft | المساحة | Yearly charge |
|---|---|---|---|
| 1 Bed Apartment (2022) | AED 12.28 | 710 sqft66 sqmt – 2,020 sqft187.7 sqmt | AED 8,719 – AED 24,806 |
| 2 Beds Apartment (2022) | AED 12.28 | 1,020 sqft94.8 sqmt – 3,480 sqft323.3 sqmt | AED 12,526 – AED 42,734 |
| تجاري (2022) | AED 10.34 | 3,950 sqft367 sqmt – 5,330 sqft495.2 sqmt | AED 40,843 – AED 55,112 |
Source: Dubai Land Department service charge index. Rates are reviewed each year.
Nearby amenities
The nearest Dubai Metro station from Lakeside is Jumeirah Lake Towers (red line, 0.6 km, about 7 min walk), then Nakheel Harbour & Tower (red line, 1.5 km, about 5 min drive). Stations planned on new lines nearby include Jumeirah Lake Towers (orange line, 0.6 km, about 7 min walk) and Jumeirah Beach Residence 2 (orange line, 1 km, about 12 min walk).
The closest is Al Maya / Dream Tower, Dubai Marina, 0.6 km from Lakeside (about 7 min walk).
The closest is Radisson Royal Hotel Dubai, 0.8 km from Lakeside (about 10 min walk).
The closest is Eternity Medicine Institute, 1.1 km from Lakeside (about 13 min walk).
The closest is JBR Beach, 1.3 km from Lakeside (about 5 min drive).
The nearest is EMIRATES INTERNATIONAL SCHOOL MEADOWS, 1.8 km away. Ratings are the KHDA's latest inspection grades.
Al Thanyah Fifth has 133 buildings. A few others to compare Lakeside with:

Al Thanyah Fifth · Han Worldwide Enterprises
جاهز
جاهز
جاهز
Al Thanyah Fifth · Al Waleed
جاهزالأسئلة الشائعة
A broker who works Al Thanyah Fifth will tell you what is available and what comparable homes went for.