
Wajid Aslam Khan
Property Advisor
Ready building · Danube
Highlights
Opalz By Danube - Tower 1 is a mixed-use building in Al Barsha South Two, Dubai, developed by Danube. It holds about 296 units: studios, 1-bedroom apartments, 2-bedroom apartments, 3-bedroom apartments, commercial units. Depending on the unit, windows look out over Community.
The building was completed in 2025 and has been in use for about 1 years. 30 units changed hands in the last 12 months, registered with the Dubai Land Department. Recent sales went through at a median of AED 1,294 per sq ft.
Building details
Opalz By Danube - Tower 1 lists 21 features and facilities for its residents.
There are about 91 of these in Opalz By Danube - Tower 1, from 370 to 550 sq ft. They have recently sold for a median of AED 604.0K, or AED 1,490 per sq ft.
There are about 155 of these in Opalz By Danube - Tower 1, from 720 to 1,040 sq ft. They have recently sold for a median of AED 1.1M, or AED 1,320 per sq ft.
There are about 39 of these in Opalz By Danube - Tower 1, from 1,000 to 1,830 sq ft. They have recently sold for a median of AED 1.4M, or AED 1,330 per sq ft. Owners who resold made a median 2% over what they paid.
There are about 5 of these in Opalz By Danube - Tower 1, from 2,490 to 2,730 sq ft. They have recently sold for a median of AED 2.7M, or AED 990 per sq ft.
There are about 6 of these in Opalz By Danube - Tower 1, from 280 sq ft. None has sold recently enough to quote a price.
| نوع الوحدة | الوحدات | المساحة | السعر الوسيط | Median rent |
|---|---|---|---|---|
| استوديو | 91 | 370 sqft34.4 sqmt – 550 sqft51.1 sqmt | AED 604K | AED 42.5K |
| 1 Bed | 155 | 720 sqft66.9 sqmt – 1,040 sqft96.6 sqmt | AED 1.1M | AED 65K |
| 2 Beds | 39 | 1,000 sqft92.9 sqmt – 1,830 sqft170 sqmt | AED 1.4M | AED 83.5K |
| 3 Beds | 5 | 2,490 sqft231.3 sqmt – 2,730 sqft253.6 sqmt | AED 2.7M | – |
| تجاري | 6 | 280 sqft26 sqmt | لا توجد مبيعات حديثة | – |
سعر البيع الوسيط
AED 969K
Median per sq ft
AED 1,294
Median gross yield
7.3%
Price ranges from the most recent registered sales, by unit type:
1-bedroom homes in Opalz By Danube - Tower 1 were let for AED 64.0K to AED 75.0K a year across 10 recent contracts, with a median of AED 65.0K.
Yearly rents from recent registered contracts, by unit type:
| الموقعالحالة والوحدة | السعرPer sqftPer sqmt | المواصفاتالمساحة وغرف النوم | التاريختم البيع بواسطة |
|---|---|---|---|
| Tower 1, Opalz By Danube, Dubai Science Parkجاهزشقة | AED 1,000,000AED 1,103 /sqftAED 11,873 /sqmt | 907 sqft84.3 sqmt1 Bed | المالك |
| Tower 1, Opalz By Danube, Dubai Science Parkجاهزشقة | AED 2,700,000AED 989 /sqftAED 10,646 /sqmt | 2,730 sqft253.6 sqmt3 Beds | المالك |
| Tower 1, Opalz By Danube, Dubai Science Parkجاهزشقة | AED 672,100AED 1,259 /sqftAED 13,552 /sqmt | 534 sqft49.6 sqmtاستوديو | المالك |
| Tower 1, Opalz By Danube, Dubai Science Parkجاهزشقة | AED 1,455,489AED 1,451 /sqftAED 15,618 /sqmt | 1,003 sqft93.2 sqmt2 Beds | المالك |
| Tower 1, Opalz By Danube, Dubai Science Parkجاهزشقة | AED 482,500AED 946 /sqftAED 10,183 /sqmt | 1,021 sqft94.9 sqmt1 Bed | المالك |
| Tower 1, Opalz By Danube, Dubai Science Parkجاهزشقة | AED 1,190,000AED 1,186 /sqftAED 12,766 /sqmt | 1,003 sqft93.2 sqmt2 Beds | المالك |
| Tower 1, Opalz By Danube, Dubai Science Parkجاهزشقة | AED 1,096,100AED 1,475 /sqftAED 15,877 /sqmt | 743 sqft69 sqmt1 Bed | المالك |
| Tower 1, Opalz By Danube, Dubai Science Parkجاهزشقة | AED 587,013AED 1,097 /sqftAED 11,808 /sqmt | 535 sqft49.7 sqmtاستوديو | المالك |
| Tower 1, Opalz By Danube, Dubai Science Parkجاهزشقة | AED 1,198,079AED 1,145 /sqftAED 12,325 /sqmt | 1,046 sqft97.2 sqmt2 Beds | المالك |
| Tower 1, Opalz By Danube, Dubai Science Parkجاهزشقة | AED 605,000AED 1,468 /sqftAED 15,801 /sqmt | 412 sqft38.3 sqmtاستوديو | المالك |
| Tower 1, Opalz By Danube, Dubai Science Parkجاهزشقة | AED 1,390,000AED 1,328 /sqftAED 14,294 /sqmt | 1,047 sqft97.3 sqmt2 Beds | المالك |
| Tower 1, Opalz By Danube, Dubai Science Parkجاهزشقة | AED 988,000AED 1,330 /sqftAED 14,316 /sqmt | 743 sqft69 sqmt1 Bed | المالك |
| Tower 1, Opalz By Danube, Dubai Science Parkجاهزشقة | AED 1,050,000AED 1,413 /sqftAED 15,209 /sqmt | 743 sqft69 sqmt1 Bed | المالك |
| Tower 1, Opalz By Danube, Dubai Science Parkجاهزشقة | AED 600,000AED 1,496 /sqftAED 16,103 /sqmt | 401 sqft37.3 sqmtاستوديو | المالك |
| Tower 1, Opalz By Danube, Dubai Science Parkجاهزشقة | AED 950,000AED 1,224 /sqftAED 13,175 /sqmt | 776 sqft72.1 sqmt1 Bed | المالك |
| Tower 1, Opalz By Danube, Dubai Science Parkجاهزشقة | AED 650,000AED 1,578 /sqftAED 16,985 /sqmt | 412 sqft38.3 sqmtاستوديو | المالك |
| Tower 1, Opalz By Danube, Dubai Science Parkجاهزشقة | AED 1,067,000AED 1,045 /sqftAED 11,248 /sqmt | 1,021 sqft94.9 sqmt1 Bed | المالك |
| Tower 1, Opalz By Danube, Dubai Science Parkجاهزشقة | AED 603,000AED 1,504 /sqftAED 16,189 /sqmt | 401 sqft37.3 sqmtاستوديو | المالك |
| Tower 1, Opalz By Danube, Dubai Science Parkجاهزشقة | AED 600,000AED 1,496 /sqftAED 16,103 /sqmt | 401 sqft37.3 sqmtاستوديو | المالك |
| Tower 1, Opalz By Danube, Dubai Science Parkجاهزشقة | AED 900,000AED 1,161 /sqftAED 12,497 /sqmt | 775 sqft72 sqmt1 Bed | المالك |
Tower 1, Opalz By Danube
Dubai Science Park
AED 1M
AED 1,103 /sqftAED 11,873 /sqmt
Tower 1, Opalz By Danube
Dubai Science Park
AED 2.7M
AED 989 /sqftAED 10,646 /sqmt
Tower 1, Opalz By Danube
Dubai Science Park
AED 672.1K
AED 1,259 /sqftAED 13,552 /sqmt
Tower 1, Opalz By Danube
Dubai Science Park
AED 1.5M
AED 1,451 /sqftAED 15,618 /sqmt
Tower 1, Opalz By Danube
Dubai Science Park
AED 482.5K
AED 946 /sqftAED 10,183 /sqmt
Tower 1, Opalz By Danube
Dubai Science Park
AED 1.2M
AED 1,186 /sqftAED 12,766 /sqmt
Tower 1, Opalz By Danube
Dubai Science Park
AED 1.1M
AED 1,475 /sqftAED 15,877 /sqmt
Tower 1, Opalz By Danube
Dubai Science Park
AED 587K
AED 1,097 /sqftAED 11,808 /sqmt
Tower 1, Opalz By Danube
Dubai Science Park
AED 1.2M
AED 1,145 /sqftAED 12,325 /sqmt
Tower 1, Opalz By Danube
Dubai Science Park
AED 605K
AED 1,468 /sqftAED 15,801 /sqmt
Tower 1, Opalz By Danube
Dubai Science Park
AED 1.4M
AED 1,328 /sqftAED 14,294 /sqmt
Tower 1, Opalz By Danube
Dubai Science Park
AED 988K
AED 1,330 /sqftAED 14,316 /sqmt
Tower 1, Opalz By Danube
Dubai Science Park
AED 1.1M
AED 1,413 /sqftAED 15,209 /sqmt
Tower 1, Opalz By Danube
Dubai Science Park
AED 600K
AED 1,496 /sqftAED 16,103 /sqmt
Tower 1, Opalz By Danube
Dubai Science Park
AED 950K
AED 1,224 /sqftAED 13,175 /sqmt
Tower 1, Opalz By Danube
Dubai Science Park
AED 650K
AED 1,578 /sqftAED 16,985 /sqmt
Tower 1, Opalz By Danube
Dubai Science Park
AED 1.1M
AED 1,045 /sqftAED 11,248 /sqmt
Tower 1, Opalz By Danube
Dubai Science Park
AED 603K
AED 1,504 /sqftAED 16,189 /sqmt
Tower 1, Opalz By Danube
Dubai Science Park
AED 600K
AED 1,496 /sqftAED 16,103 /sqmt
Tower 1, Opalz By Danube
Dubai Science Park
AED 900K
AED 1,161 /sqftAED 12,497 /sqmt
| الموقعالعقد والوحدة | الإيجار السنويAED سنوياً | المواصفاتالمساحة وغرف النوم | تاريخ العقدالبداية – النهاية |
|---|---|---|---|
| Tower 1, Opalz By Danube, Dubai Science Parkشقةعقد جديد | AED 38,000 | 367 sqft34.1 sqmtاستوديو | إلى |
| Tower 1, Opalz By Danube, Dubai Science Parkشقةتجديد | AED 47,000 | 401 sqft37.3 sqmtاستوديو | إلى |
| Tower 1, Opalz By Danube, Dubai Science Parkشقةتجديد | AED 75,000 | 886 sqft82.3 sqmt1 Bed | إلى |
| Tower 1, Opalz By Danube, Dubai Science Parkشقةعقد جديد | AED 65,000 | 776 sqft72.1 sqmt1 Bed | إلى |
| Tower 1, Opalz By Danube, Dubai Science Parkشقةعقد جديد | AED 43,000 | 401 sqft37.3 sqmtاستوديو | إلى |
| Tower 1, Opalz By Danube, Dubai Science Parkشقةعقد جديد | AED 40,000 | 401 sqft37.3 sqmtاستوديو | إلى |
| Tower 1, Opalz By Danube, Dubai Science Parkشقةعقد جديد | AED 40,000 | 401 sqft37.3 sqmtاستوديو | إلى |
| Tower 1, Opalz By Danube, Dubai Science Parkشقةعقد جديد | AED 42,000 | 368 sqft34.2 sqmtاستوديو | إلى |
| Tower 1, Opalz By Danube, Dubai Science Parkشقةعقد جديد | AED 80,000 | 1,002 sqft93.1 sqmt2 Beds | إلى |
| Tower 1, Opalz By Danube, Dubai Science Parkشقةعقد جديد | AED 87,000 | 1,046 sqft97.2 sqmt2 Beds | إلى |
| Tower 1, Opalz By Danube, Dubai Science Parkشقةعقد جديد | AED 65,000 | 886 sqft82.3 sqmt1 Bed | إلى |
| Tower 1, Opalz By Danube, Dubai Science Parkشقةعقد جديد | AED 64,000 | 776 sqft72.1 sqmt1 Bed | إلى |
| Tower 1, Opalz By Danube, Dubai Science Parkشقةتجديد | AED 65,000 | 743 sqft69 sqmt1 Bed | إلى |
| Tower 1, Opalz By Danube, Dubai Science Parkشقةعقد جديد | AED 43,000 | 368 sqft34.2 sqmtاستوديو | إلى |
| Tower 1, Opalz By Danube, Dubai Science Parkشقةتجديد | AED 65,000 | 783 sqft72.7 sqmt1 Bed | إلى |
| Tower 1, Opalz By Danube, Dubai Science Parkشقةعقد جديد | AED 55,000 | 542 sqft50.4 sqmtاستوديو | إلى |
| Tower 1, Opalz By Danube, Dubai Science Parkشقةعقد جديد | AED 73,000 | 783 sqft72.7 sqmt1 Bed | إلى |
| Tower 1, Opalz By Danube, Dubai Science Parkشقةتجديد | AED 65,000 | 783 sqft72.7 sqmt1 Bed | إلى |
| Tower 1, Opalz By Danube, Dubai Science Parkشقةعقد جديد | AED 65,000 | 777 sqft72.2 sqmt1 Bed | إلى |
| Tower 1, Opalz By Danube, Dubai Science Parkشقةعقد جديد | AED 68,000 | 775 sqft72 sqmt1 Bed | إلى |
Tower 1, Opalz By Danube
Dubai Science Park
AED 38K/yr
Tower 1, Opalz By Danube
Dubai Science Park
AED 47K/yr
Tower 1, Opalz By Danube
Dubai Science Park
AED 75K/yr
Tower 1, Opalz By Danube
Dubai Science Park
AED 65K/yr
Tower 1, Opalz By Danube
Dubai Science Park
AED 43K/yr
Tower 1, Opalz By Danube
Dubai Science Park
AED 40K/yr
Tower 1, Opalz By Danube
Dubai Science Park
AED 40K/yr
Tower 1, Opalz By Danube
Dubai Science Park
AED 42K/yr
Tower 1, Opalz By Danube
Dubai Science Park
AED 80K/yr
Tower 1, Opalz By Danube
Dubai Science Park
AED 87K/yr
Tower 1, Opalz By Danube
Dubai Science Park
AED 65K/yr
Tower 1, Opalz By Danube
Dubai Science Park
AED 64K/yr
Tower 1, Opalz By Danube
Dubai Science Park
AED 65K/yr
Tower 1, Opalz By Danube
Dubai Science Park
AED 43K/yr
Tower 1, Opalz By Danube
Dubai Science Park
AED 65K/yr
Tower 1, Opalz By Danube
Dubai Science Park
AED 55K/yr
Tower 1, Opalz By Danube
Dubai Science Park
AED 73K/yr
Tower 1, Opalz By Danube
Dubai Science Park
AED 65K/yr
Tower 1, Opalz By Danube
Dubai Science Park
AED 65K/yr
Tower 1, Opalz By Danube
Dubai Science Park
AED 68K/yr
Every sale in Opalz By Danube - Tower 1Every rent contract in Opalz By Danube - Tower 1
The 2026 service charge in Opalz By Danube - Tower 1 is AED 17.06 per sq ft for homes, AED 17.92 per sq ft for villas. It is paid yearly by the owner, covers upkeep, security and shared areas, and is set by the building’s owners association and registered with the Dubai Land Department. Each parking space adds about AED 970 a year.
| نوع الوحدة | Rate per sq ft | المساحة | Yearly charge |
|---|---|---|---|
| 1 Bed Apartment (2026) | AED 17.06 | 720 sqft66.9 sqmt – 1,040 sqft96.6 sqmt | AED 12,283 – AED 17,742 |
| 2 Beds Apartment (2026) | AED 17.06 | 1,000 sqft92.9 sqmt – 1,830 sqft170 sqmt | AED 17,060 – AED 31,220 |
| 3 Beds Apartment (2026) | AED 17.06 | 2,490 sqft231.3 sqmt – 2,730 sqft253.6 sqmt | AED 42,479 – AED 46,574 |
| Studio Apartment (2026) | AED 17.06 | 370 sqft34.4 sqmt – 550 sqft51.1 sqmt | AED 6,312 – AED 9,383 |
Source: Dubai Land Department service charge index. Rates are reviewed each year.
How the developer's price is paid, in the order each instalment falls due.

استوديو, Studio Studio
377 sqft35 sqmt

1 bedroom, 1 Bedroom Apartment
721 sqft67 sqmt

2 bedrooms, 2 Bedroom Apartment
1,012 sqft94 sqmt

3 bedrooms, 3 Bedroom Apartment
2,465 sqft229 sqmt

3 bedrooms, 3 Bedroom Penthouse
2,669 sqft248 sqmt
Nearby amenities
The nearest Dubai Metro station from Opalz By Danube - Tower 1 is Mall of the Emirates (red line, 7.4 km, about 17 min drive), then First Gulf Bank (red line, 7.5 km, about 17 min drive). Stations planned on new lines nearby include Dubai Miracle Garden (golden line, 1.1 km, about 13 min walk) and Hadaeq Mohammed Bin Rashid (golden line, 1.1 km, about 13 min walk). Most residents will drive or take a taxi to the metro.
The closest is Uptown Motor City, 2.7 km from Opalz By Danube - Tower 1 (about 7 min drive).
The closest is Medlock Villas, 6 km from Opalz By Danube - Tower 1 (about 14 min drive).
The closest is Saudi German Hospital, 7.1 km from Opalz By Danube - Tower 1 (about 16 min drive).
The closest is Global Village, 6 km from Opalz By Danube - Tower 1 (about 14 min drive).
The nearest is Safa Community School, 1 km away. Ratings are the KHDA's latest inspection grades.
Specialists
These brokers handle sales and lettings in Opalz By Danube - Tower 1 and can tell you what is available now.

Property Advisor

Senior Property Advisor

Property Advisor

Senior Property Advisor

Property Advisor

Property Advisor
الأسئلة الشائعة
A broker who works Al Barsha South Two will tell you what is available and what comparable homes went for.