
AED 1,750,000
Brand New | Open View | Kitchen Appliances
Apartment for Sale in Binghatti Onyx
Binghatti Onyx, Jumeirah Village Circle (JVC), Dubai
Jumeirah Village Circle (JVC) · Binghatti · Ready
Binghatti Onyx at JVC, Dubai is a high class new development with brilliant 1 & 2 bedroom apartments constructed by Binghatti Developers. It is a marvel of designs and aesthetics. Offering a one-of-a-kind lifestyle with unique access to top-rated retail and culinary attractions. These elegantly built apartments guarantee the pinnacle of perfection in lifestyle, where your loved ones will experience the most elevated level of living.
Secure your property in one of the city's most well-known neighborhoods, where you will have access to hundreds of conveniences and services. Whereas Jumeirah Village Circle is the pinnacle of luxurious living beyond your wildest dreams. Thus you might locate life's blessings and pleasures in its surroundings.

AED 1,750,000
Apartment for Sale in Binghatti Onyx
Binghatti Onyx, Jumeirah Village Circle (JVC), Dubai

AED 85,000/ year
Apartment for Rent in Binghatti Onyx
Binghatti Onyx, Jumeirah Village Circle (JVC), Dubai

AED 67,999/ year
Apartment for Rent in Binghatti Onyx
Binghatti Onyx, Jumeirah Village Circle (JVC), Dubai

AED 80,000/ year
Apartment for Rent in Binghatti Onyx
Binghatti Onyx, Jumeirah Village Circle (JVC), Dubai

AED 73,999/ year
Apartment for Rent in Binghatti Onyx
Binghatti Onyx, Jumeirah Village Circle (JVC), Dubai

AED 139,999/ year
Apartment for Rent in Binghatti Onyx
Binghatti Onyx, Jumeirah Village Circle (JVC), Dubai
Taken from what the properties currently listed here look out onto.
Registered with the land department, not asking prices.
| Date | Beds | Size | Price | Per sqft |
|---|---|---|---|---|
| 2 Beds | 1,590 sqft | AED 1.7M | 1,069 | |
| 2 Beds | 1,727 sqft | AED 2.1M | 1,216 | |
| 2 Beds | 1,537 sqft | AED 1.8M | 1,171 | |
| 1 Bed | 631 sqft | AED 900K | 1,426 | |
| 1 Bed | 706 sqft | AED 865K | 1,226 | |
| 1 Bed | 675 sqft | AED 920K | 1,363 | |
| 1 Bed | 740 sqft | AED 1.1M | 1,459 | |
| 1 Bed | 712 sqft | AED 1M | 1,405 | |
| 1 Bed | 716 sqft | AED 950K | 1,327 | |
| 2 Beds | 1,659 sqft | AED 2.1M | 1,235 | |
| 1 Bed | 740 sqft | AED 1.1M | 1,432 | |
| 2 Beds | 1,724 sqft | AED 2.1M | 1,212 | |
| 2 Beds | 1,594 sqft | AED 1.9M | 1,186 | |
| 1 Bed | 686 sqft | AED 920K | 1,341 |
| Date | Beds | Term | Rent |
|---|---|---|---|
| 2 Beds | 12 months | AED 142K/yr | |
| 1 Bed | 12 months | AED 90K/yr | |
| 1 Bed | 12 months | AED 95K/yr | |
| 1 Bed | 12 months | AED 69K/yr | |
| 1 Bed | 12 months | AED 65K/yr | |
| 1 Bed | 6 months | AED 39K/yr | |
| 1 Bed | 12 months | AED 80K/yr | |
| 1 Bed | 12 months | AED 70K/yr | |
| 2 Beds | 12 months | AED 115K/yr | |
| 1 Bed | 12 months | AED 80K/yr | |
| 1 Bed | 12 months | AED 75K/yr | |
| 1 Bed | 12 months | AED 60K/yr | |
| 2 Beds | 12 months | AED 125K/yr | |
| 1 Bed | 12 months | AED 70K/yr | |
| 1 Bed | 13 months | AED 75K/yr | |
| 1 Bed | 12 months | AED 70K/yr | |
| 1 Bed | 12 months | AED 69K/yr | |
| 1 Bed | 12 months | AED 70K/yr | |
| 1 Bed | 12 months | AED 73K/yr | |
| 1 Bed | 12 months | AED 72K/yr | |
| 1 Bed | 12 months | AED 75K/yr | |
| 2 Beds | 12 months | AED 125K/yr | |
| 1 Bed | 13 months | AED 80K/yr | |
| 1 Bed | 12 months | AED 80K/yr | |
| 2 Beds | 12 months | AED 105K/yr |
The brokers who work this project, and what they have sold in it.

Associate Director

Property Advisor
Living at Binghatti Onyx, or been to see it? Tell us what it is actually like and we will pass it on to the next buyer asking.
We sell direct from the master developers, so the release price and the payment plan reach our buyers first.