
Qais Abu Akar
Assistant Manager
Al Hebiah Sixth · Dubai Properties · Ready
Welcome to Mudon Al Ranim 7, a premium townhouse development nestled within the family-oriented community of Mudon. These luxurious 3 and 4-bedroom properties offer spacious living areas ranging from 2,345 to 3,004 sq. ft., complete with domestic staff quarters, a balcony, and a 2-car garage. Surround yourself with lush green spaces, including dog parks, multi-purpose lawns, community pools, and a volleyball court.
Enjoy the convenience of a prime location, with easy access to major highways such as Hessa Street, Emirates Road, and Sheikh Mohammed Bin Zayed Road. Mudon Al Ranim 7 is the perfect choice for families seeking a serene lifestyle away from the city's hustle and bustle.
| Bedrooms | Size range |
|---|---|
| 3 | 2,345 – 2,914 sqft |
| 4 | 2,468 – 3,005 sqft |
10%
First Installment
50%
Under Construction
40%
On Handover
12 layouts across the buildings.
Registered with the land department, not asking prices.
| Date | Beds | Size | Price | Per sqft |
|---|---|---|---|---|
| 4 Beds | 5,175 sqft | AED 4.9M | 937 | |
| 3 Beds | 1,815 sqft | AED 3.4M | 1,873 | |
| 3 Beds | 1,810 sqft | AED 4.2M | 2,307 | |
| 4 Beds | 3,649 sqft | AED 4.2M | 1,137 | |
| 4 Beds | 3,011 sqft | AED 4.6M | 1,528 | |
| 4 Beds | 3,189 sqft | AED 4.9M | 1,533 | |
| 3 Beds | 1,818 sqft | AED 3.3M | 1,816 | |
| 3 Beds | 1,800 sqft | AED 3.5M | 1,944 | |
| 3 Beds | 1,808 sqft | AED 3.3M | 1,825 | |
| 3 Beds | 1,808 sqft | AED 3.5M | 1,908 | |
| 3 Beds | 1,859 sqft | AED 3.4M | 1,829 | |
| 4 Beds | 2,790 sqft | AED 4.7M | 1,685 | |
| 4 Beds | 2,821 sqft | AED 4.1M | 1,453 | |
| 3 Beds | 1,808 sqft | AED 3.7M | 2,032 | |
| 3 Beds | 1,888 sqft | AED 3.4M | 1,801 | |
| 3 Beds | 1,901 sqft | AED 3.3M | 1,757 | |
| 3 Beds | 1,812 sqft | AED 3.4M | 1,849 | |
| 3 Beds | 1,919 sqft | AED 3.7M | 1,928 | |
| 3 Beds | 1,859 sqft | AED 3.4M | 1,829 | |
| 3 Beds | 1,808 sqft | AED 3.5M | 1,908 | |
| 3 Beds | 1,810 sqft | AED 3.4M | 1,878 | |
| 4 Beds | 2,619 sqft | AED 4.2M | 1,585 | |
| 4 Beds | 2,972 sqft | AED 4.8M | 1,630 | |
| 4 Beds | 4,238 sqft | AED 5M | 1,178 | |
| 3 Beds | 1,869 sqft | AED 3.4M | 1,792 |
| Date | Beds | Term | Rent |
|---|---|---|---|
| 3 Beds | 13 months | AED 210K/yr | |
| 3 Beds | 12 months | AED 170K/yr | |
| 4 Beds | 12 months | AED 205K/yr | |
| 3 Beds | 12 months | AED 188K/yr | |
| 4 Beds | 12 months | AED 225K/yr | |
| 3 Beds | 12 months | AED 225K/yr | |
| 4 Beds | 12 months | AED 205K/yr | |
| 3 Beds | 12 months | AED 180K/yr | |
| 3 Beds | 13 months | AED 180K/yr |
The brokers who work this project, and what they have sold in it.

Assistant Manager

Associate Director

Property Advisor

Property Advisor

Property Advisor

Property Advisor

Associate Director

Property Advisor

Property Advisor

Property Advisor

Property Advisor

Assistant Manager

Senior Property Advisor
Living at Mudon Al Ranim, or been to see it? Tell us what it is actually like and we will pass it on to the next buyer asking.
We sell direct from the master developers, so the release price and the payment plan reach our buyers first.