
Shiela Marie Duran
Property Advisor
Al Kifaf · Wasl · Ready
Park Gate Residences, consists of four luxurious high-rise residential towers, overlooking Zabeel Park. The project will consist of 1, 2 & 3 bedroom apartments, podium townhouses and penthouses that feature a sparkling blending of inspired design and unmatched convenience to ensure a pure well-being for individuals and families.
All residential units at Park Gate Residences never neglect to make an enduring impression and welcome you to an elegant lifestyle that perfectly blends tasteful interiors and breathtaking views of Zabeel Park. This unique blending of art and elegance makes it one of the most pleasing destinations to live in.
In case you’re looking for a different property type, we also offer a wide range of townhouses for rent in Dubai.
| Bedrooms | Size range |
|---|---|
| 1 | 990 – 999 sqft |
| 2 | 1,551 – 1,635 sqft |
| 3 | 2,062 – 4,138 sqft |
| 4 | 3,661 – 10,872 sqft |
| 5 | 4,853 sqft |
10%
First Installment
10%
Under Construction
80%
Post Handover
14 layouts across the buildings.
Registered with the land department, not asking prices.
| Date | Beds | Size | Price | Per sqft |
|---|---|---|---|---|
| 1 Bed | 898 sqft | AED 1.8M | 2,005 | |
| 3 Beds | 1,951 sqft | AED 5.4M | 2,785 | |
| 2 Beds | 1,546 sqft | AED 2.6M | 1,682 | |
| 2 Beds | 1,491 sqft | AED 3.6M | 2,415 | |
| 3 Beds | 1,951 sqft | AED 5.4M | 2,743 | |
| 2 Beds | 1,273 sqft | AED 2.9M | 2,278 | |
| 3 Beds | 1,932 sqft | AED 3.7M | 1,923 | |
| 2 Beds | 1,491 sqft | AED 2.9M | 1,912 | |
| 3 Beds | 1,673 sqft | AED 4.3M | 2,579 | |
| 3 Beds | 1,693 sqft | AED 3.7M | 2,156 |
| Date | Beds | Term | Rent |
|---|---|---|---|
| 2 Beds | 6 months | AED 77.5K/yr | |
| 1 Bed | 12 months | AED 90K/yr | |
| 2 Beds | 12 months | AED 153K/yr | |
| 1 Bed | 12 months | AED 100K/yr | |
| 2 Beds | 13 months | AED 150K/yr | |
| 2 Beds | 12 months | AED 135K/yr | |
| 1 Bed | 12 months | AED 116K/yr | |
| 1 Bed | 12 months | AED 100K/yr | |
| 2 Beds | 6 months | AED 77.5K/yr | |
| 1 Bed | 12 months | AED 106K/yr | |
| 2 Beds | 12 months | AED 134K/yr | |
| 1 Bed | 12 months | AED 90K/yr | |
| 3 Beds | 12 months | AED 210K/yr | |
| 2 Beds | 12 months | AED 165K/yr | |
| 2 Beds | 12 months | AED 165K/yr | |
| 2 Beds | 12 months | AED 126K/yr | |
| 1 Bed | 12 months | AED 125K/yr | |
| 2 Beds | 12 months | AED 140K/yr | |
| 2 Beds | 12 months | AED 170K/yr | |
| 2 Beds | 12 months | AED 155K/yr | |
| 2 Beds | 12 months | AED 130K/yr | |
| 2 Beds | 12 months | AED 150K/yr | |
| 1 Bed | 12 months | AED 105K/yr | |
| 1 Bed | 12 months | AED 105K/yr | |
| 1 Bed | 12 months | AED 88K/yr |
The brokers who work this project, and what they have sold in it.

Property Advisor

Senior Property Advisor

Property Advisor
Living at Park Gate Residences, or been to see it? Tell us what it is actually like and we will pass it on to the next buyer asking.

We sell direct from the master developers, so the release price and the payment plan reach our buyers first.