
Hela Ouertani
Property Advisor
Sobha Hartland · Ellington
Kensington Waters comprises of 2 13-story, 120-meter-tall residential buildings under development in Meydan, Mohammed Bin Rashid City, Dubai.
Each tower will offer 277 apartments, ranging from studios to three-bedrooms. The apartments will feature high ceilings, spacious layouts, and floor-to-ceiling windows with views of the Meydan Racecourse, the Arabian Ranches, and the Dubai skyline. The building will also have a number of amenities, including a fitness center, a swimming pool, a rooftop terrace, and a children's playroom.
Kensington Waters is located in Sobha Hartland, a master-planned community in Mohammed Bin Rashid City, Dubai. The development is just steps from the Meydan Racecourse, the Dubai International Equestrian Centre, and the Dubai Sports City. It is also close to a number of schools, shops, and restaurants.
Kensington Waters will offer a variety of amenities for residents, including:
Kensington Waters is designed to be a sustainable development. It will be LEED Silver certified and will have a number of features that will help to reduce its environmental impact, including:
| Bedrooms | Size range |
|---|---|
| 1 | 817 – 912 sqft |
| 2 | 1,173 – 1,768 sqft |
| 3 | 1,600 – 2,305 sqft |
15%
First Installment
15%
First Installment
35%
Under Construction
35%
Under Construction
50%
On Handover
50%
On Handover
18 layouts across the buildings.
Registered with the land department, not asking prices.
| Date | Beds | Size | Price | Per sqft |
|---|---|---|---|---|
| 1 Bed | 826 sqft | AED 1.9M | 2,288 | |
| 2 Beds | 1,249 sqft | AED 2.7M | 2,161 | |
| 1 Bed | 827 sqft | AED 1.8M | 2,116 |
| Date | Beds | Term | Rent |
|---|---|---|---|
| 3 Beds | 12 months | AED 260K/yr | |
| 1 Bed | 12 months | AED 117K/yr | |
| 2 Beds | 6 months | AED 80K/yr | |
| 1 Bed | 12 months | AED 110K/yr | |
| 2 Beds | 12 months | AED 155K/yr | |
| 2 Beds | 12 months | AED 185K/yr | |
| 2 Beds | 12 months | AED 150K/yr | |
| 2 Beds | 12 months | AED 170K/yr | |
| 1 Bed | 12 months | AED 110K/yr | |
| 2 Beds | 12 months | AED 160K/yr | |
| 3 Beds | 12 months | AED 260K/yr | |
| 1 Bed | 12 months | AED 107K/yr | |
| 1 Bed | 12 months | AED 115K/yr | |
| 1 Bed | 12 months | AED 140K/yr | |
| 1 Bed | 12 months | AED 115K/yr | |
| 2 Beds | 12 months | AED 168K/yr | |
| 1 Bed | 12 months | AED 120K/yr | |
| 1 Bed | 12 months | AED 115K/yr | |
| 2 Beds | 12 months | AED 164K/yr | |
| 2 Beds | 12 months | AED 165K/yr | |
| 1 Bed | 12 months | AED 120K/yr |
The brokers who work this project, and what they have sold in it.
Living at Kensington Waters, or been to see it? Tell us what it is actually like and we will pass it on to the next buyer asking.
We sell direct from the master developers, so the release price and the payment plan reach our buyers first.