
8wd
Dubai Investment Park First · Eight Development
Off-plan building · Reportage
Highlights
Verdana 8 is a residential building in Dubai Investment Park First, Dubai, developed by Reportage. It holds about 153 units: 2-bedroom apartments, 3-bedroom apartments, 4-bedroom apartments.
It is under construction, 0% complete, with handover planned for 2028. 27 units changed hands in the last 12 months, registered with the Dubai Land Department. Recent sales went through at a median of AED 1,193 per sq ft.
Verdana 8 is one of 82 buildings in Dubai Investment Park First: 19 are complete and 29 are still being built.
Building details
There are about 59 of these in Verdana 8, from 980 to 1,580 sq ft. They have recently sold for a median of AED 1.0M, or AED 980 per sq ft.
There are about 23 of these in Verdana 8, from 1,560 to 4,140 sq ft. They have recently sold for a median of AED 1.1M, or AED 690 per sq ft.
There are about 71 of these in Verdana 8, from 1,030 to 2,300 sq ft. They have recently sold for a median of AED 1.3M, or AED 1,210 per sq ft.
| Тип объекта | Объекты | Площадь | Медианная цена | Median rent |
|---|---|---|---|---|
| 2 Beds | 59 | 980 sqft91 sqmt – 1,580 sqft146.8 sqmt | AED 1M | – |
| 3 Beds | 23 | 1,560 sqft144.9 sqmt – 4,140 sqft384.6 sqmt | AED 1.1M | – |
| 4 Beds | 71 | 1,030 sqft95.7 sqmt – 2,300 sqft213.7 sqmt | AED 1.3M | – |
Медианная цена продажи
AED 1.3M
Median per sq ft
AED 1,193
Price ranges from the most recent registered sales, by unit type:
| МестоположениеСтатус и объект | ЦенаPer sqftPer sqmt | ХарактеристикиПлощадь и количество спален | ДатаПродано через |
|---|---|---|---|
| Verdana 8, Dubai Investment Park FirstНедвижимость на стадии строительстваТаунхаус | AED 1,259,290AED 1,196 /sqftAED 12,874 /sqmt | 1,053 sqft97.8 sqmt4 Beds | Девелопер |
| Verdana 8, Dubai Investment Park FirstНедвижимость на стадии строительстваТаунхаус | AED 1,308,300AED 1,205 /sqftAED 12,971 /sqmt | 1,086 sqft100.9 sqmt4 Beds | Девелопер |
| Verdana 8, Dubai Investment Park FirstНедвижимость на стадии строительстваТаунхаус | AED 1,249,344AED 1,204 /sqftAED 12,960 /sqmt | 1,038 sqft96.4 sqmt4 Beds | Девелопер |
| Verdana 8, Dubai Investment Park FirstНедвижимость на стадии строительстваТаунхаус | AED 1,548,334AED 1,499 /sqftAED 16,135 /sqmt | 1,033 sqft96 sqmt2 Beds | Девелопер |
| Verdana 8, Dubai Investment Park FirstНедвижимость на стадии строительстваТаунхаус | AED 1,300,950AED 1,241 /sqftAED 13,358 /sqmt | 1,048 sqft97.4 sqmt4 Beds | Девелопер |
| Verdana 8, Dubai Investment Park FirstНедвижимость на стадии строительстваТаунхаус | AED 1,301,244AED 1,239 /sqftAED 13,336 /sqmt | 1,050 sqft97.5 sqmt4 Beds | Девелопер |
| Verdana 8, Dubai Investment Park FirstНедвижимость на стадии строительстваТаунхаус | AED 1,114,260AED 707 /sqftAED 7,610 /sqmt | 1,575 sqft146.3 sqmt3 Beds | Девелопер |
| Verdana 8, Dubai Investment Park FirstНедвижимость на стадии строительстваТаунхаус | AED 999,780AED 959 /sqftAED 10,323 /sqmt | 1,042 sqft96.8 sqmt2 Beds | Девелопер |
| Verdana 8, Dubai Investment Park FirstНедвижимость на стадии строительстваТаунхаус | AED 974,168AED 903 /sqftAED 9,720 /sqmt | 1,079 sqft100.2 sqmt2 Beds | Девелопер |
| Verdana 8, Dubai Investment Park FirstНедвижимость на стадии строительстваТаунхаус | AED 1,310,358AED 1,190 /sqftAED 12,809 /sqmt | 1,101 sqft102.3 sqmt4 Beds | Девелопер |
| Verdana 8, Dubai Investment Park FirstНедвижимость на стадии строительстваТаунхаус | AED 1,305,948AED 1,222 /sqftAED 13,153 /sqmt | 1,069 sqft99.3 sqmt4 Beds | Девелопер |
| Verdana 8, Dubai Investment Park FirstНедвижимость на стадии строительстваТаунхаус | AED 1,016,595AED 778 /sqftAED 8,374 /sqmt | 1,306 sqft121.3 sqmt2 Beds | Девелопер |
| Verdana 8, Dubai Investment Park FirstНедвижимость на стадии строительстваТаунхаус | AED 992,940AED 1,009 /sqftAED 10,861 /sqmt | 984 sqft91.4 sqmt2 Beds | Девелопер |
| Verdana 8, Dubai Investment Park FirstНедвижимость на стадии строительстваТаунхаус | AED 2,036,979AED 1,822 /sqftAED 19,612 /sqmt | 1,118 sqft103.9 sqmt4 Beds | Девелопер |
| Verdana 8, Dubai Investment Park FirstНедвижимость на стадии строительстваТаунхаус | AED 1,551,588AED 1,590 /sqftAED 17,115 /sqmt | 976 sqft90.7 sqmt2 Beds | Девелопер |
| Verdana 8, Dubai Investment Park FirstНедвижимость на стадии строительстваТаунхаус | AED 1,315,944AED 1,167 /sqftAED 12,561 /sqmt | 1,128 sqft104.8 sqmt4 Beds | Девелопер |
| Verdana 8, Dubai Investment Park FirstНедвижимость на стадии строительстваТаунхаус | AED 2,134,009AED 1,993 /sqftAED 21,452 /sqmt | 1,071 sqft99.5 sqmt4 Beds | Девелопер |
| Verdana 8, Dubai Investment Park FirstНедвижимость на стадии строительстваТаунхаус | AED 1,077,118AED 679 /sqftAED 7,309 /sqmt | 1,587 sqft147.4 sqmt3 Beds | Девелопер |
| Verdana 8, Dubai Investment Park FirstНедвижимость на стадии строительстваТаунхаус | AED 1,122,590AED 536 /sqftAED 5,769 /sqmt | 2,095 sqft194.6 sqmt3 Beds | Девелопер |
| Verdana 8, Dubai Investment Park FirstНедвижимость на стадии строительстваТаунхаус | AED 1,265,827AED 1,160 /sqftAED 12,486 /sqmt | 1,091 sqft101.4 sqmt4 Beds | Девелопер |
Verdana 8
Dubai Investment Park First
AED 1.3M
AED 1,196 /sqftAED 12,874 /sqmt
Verdana 8
Dubai Investment Park First
AED 1.3M
AED 1,205 /sqftAED 12,971 /sqmt
Verdana 8
Dubai Investment Park First
AED 1.2M
AED 1,204 /sqftAED 12,960 /sqmt
Verdana 8
Dubai Investment Park First
AED 1.5M
AED 1,499 /sqftAED 16,135 /sqmt
Verdana 8
Dubai Investment Park First
AED 1.3M
AED 1,241 /sqftAED 13,358 /sqmt
Verdana 8
Dubai Investment Park First
AED 1.3M
AED 1,239 /sqftAED 13,336 /sqmt
Verdana 8
Dubai Investment Park First
AED 1.1M
AED 707 /sqftAED 7,610 /sqmt
Verdana 8
Dubai Investment Park First
AED 999.8K
AED 959 /sqftAED 10,323 /sqmt
Verdana 8
Dubai Investment Park First
AED 974.2K
AED 903 /sqftAED 9,720 /sqmt
Verdana 8
Dubai Investment Park First
AED 1.3M
AED 1,190 /sqftAED 12,809 /sqmt
Verdana 8
Dubai Investment Park First
AED 1.3M
AED 1,222 /sqftAED 13,153 /sqmt
Verdana 8
Dubai Investment Park First
AED 1M
AED 778 /sqftAED 8,374 /sqmt
Verdana 8
Dubai Investment Park First
AED 992.9K
AED 1,009 /sqftAED 10,861 /sqmt
Verdana 8
Dubai Investment Park First
AED 2M
AED 1,822 /sqftAED 19,612 /sqmt
Verdana 8
Dubai Investment Park First
AED 1.6M
AED 1,590 /sqftAED 17,115 /sqmt
Verdana 8
Dubai Investment Park First
AED 1.3M
AED 1,167 /sqftAED 12,561 /sqmt
Verdana 8
Dubai Investment Park First
AED 2.1M
AED 1,993 /sqftAED 21,452 /sqmt
Verdana 8
Dubai Investment Park First
AED 1.1M
AED 679 /sqftAED 7,309 /sqmt
Verdana 8
Dubai Investment Park First
AED 1.1M
AED 536 /sqftAED 5,769 /sqmt
Verdana 8
Dubai Investment Park First
AED 1.3M
AED 1,160 /sqftAED 12,486 /sqmt
Nearby amenities
The nearest Dubai Metro station from Verdana 8 is Dubai Investment Park (red line, 2.1 km, about 6 min drive), then Jumeirah Golf Estates (red line, 2.9 km, about 8 min drive). Stations planned on new lines nearby include Jumeirah Golf Estates Interchange (golden line, 2.9 km, about 8 min drive) and Dubai Production City (golden line, 4.7 km, about 11 min drive). Most residents will drive or take a taxi to the metro.
The closest is Spinneys / Green Community (Located in Emirates Road), 1.5 km from Verdana 8 (about 5 min drive).
The closest is Grand Midwest Express Hotel, 7.5 km from Verdana 8 (about 17 min drive).
The closest is Jebel Ali Hospital, 7.1 km from Verdana 8 (about 16 min drive).
The nearest is Al Nibras International Private School, 0.9 km away. Ratings are the KHDA's latest inspection grades.
Dubai Investment Park First has 82 buildings. A few others to compare Verdana 8 with:

Dubai Investment Park First · Eight Development

Dubai Investment Park First

Dubai Investment Park First · Bin Sougat Group
Dubai Investment Park First

Dubai Investment Park First

Dubai Investment Park First
Часто задаваемые вопросы
A broker who works Dubai Investment Park First will tell you what is available and what comparable homes went for.