
Maria Carmela Dela Cruz
Property Advisor
Ready building · Prescott
Highlights
Prime Gardens is a residential building in Al Barsha South Third, Dubai, developed by Prescott. It holds about 139 units: studios, 1-bedroom apartments, 2-bedroom apartments. Depending on the unit, windows look out over Community.
The building was completed in 2024 and has been in use for about 2 years. 15 units changed hands in the last 12 months, registered with the Dubai Land Department. Recent sales went through at a median of AED 1,423 per sq ft.
Building details
Prime Gardens lists 4 features and facilities for its residents.
There are about 46 of these in Prime Gardens, from 410 to 420 sq ft. They have recently sold for a median of AED 710.0K, or AED 1,720 per sq ft. Owners who resold made a median 3% over what they paid.
There are about 75 of these in Prime Gardens, from 760 to 910 sq ft. They have recently sold for a median of AED 1.0M, or AED 1,300 per sq ft. Owners who resold made a median 5% over what they paid.
There are about 18 of these in Prime Gardens, from 1,130 to 1,430 sq ft. None has sold recently enough to quote a price.
| Тип объекта | Объекты | Площадь | Медианная цена | Median rent |
|---|---|---|---|---|
| Студия | 46 | 410 sqft38.1 sqmt – 420 sqft39 sqmt | AED 710K | AED 49.5K |
| 1 Bed | 75 | 760 sqft70.6 sqmt – 910 sqft84.5 sqmt | AED 1M | AED 75K |
| 2 Beds | 18 | 1,130 sqft105 sqmt – 1,430 sqft132.9 sqmt | Недавних продаж нет | – |
Медианная цена продажи
AED 1M
Median per sq ft
AED 1,423
Median gross yield
7.7%
Price ranges from the most recent registered sales, by unit type:
1-bedroom homes in Prime Gardens were let for AED 75.0K to AED 80.0K a year across 3 recent contracts, with a median of AED 75.0K.
Yearly rents from recent registered contracts, by unit type:
| МестоположениеСтатус и объект | ЦенаPer sqftPer sqmt | ХарактеристикиПлощадь и количество спален | ДатаПродано через |
|---|---|---|---|
| Prime Gardens, АрджанГотовоКвартира | AED 950,000AED 1,227 /sqftAED 13,207 /sqmt | 774 sqft71.9 sqmt1 Bed | Владелец |
| Prime Gardens, АрджанГотовоКвартира | AED 1,175,000AED 1,412 /sqftAED 15,199 /sqmt | 832 sqft77.3 sqmt1 Bed | Владелец |
| Prime Gardens, АрджанГотовоКвартира | AED 1,000,000AED 1,299 /sqftAED 13,982 /sqmt | 770 sqft71.5 sqmt1 Bed | Владелец |
| Prime Gardens, АрджанГотовоКвартира | AED 920,000AED 1,150 /sqftAED 12,378 /sqmt | 800 sqft74.3 sqmt1 Bed | Владелец |
| Prime Gardens, АрджанГотовоКвартира | AED 905,000AED 1,008 /sqftAED 10,850 /sqmt | 898 sqft83.4 sqmt1 Bed | Владелец |
| Prime Gardens, АрджанГотовоКвартира | AED 710,000AED 1,723 /sqftAED 18,546 /sqmt | 412 sqft38.3 sqmtСтудия | Владелец |
| Prime Gardens, АрджанГотовоКвартира | AED 905,800AED 1,176 /sqftAED 12,658 /sqmt | 770 sqft71.5 sqmt1 Bed | Владелец |
| Prime Gardens, АрджанГотовоКвартира | AED 1,250,000AED 1,513 /sqftAED 16,286 /sqmt | 826 sqft76.7 sqmt1 Bed | Владелец |
| Prime Gardens, АрджанГотовоКвартира | AED 1,006,500AED 1,153 /sqftAED 12,411 /sqmt | 873 sqft81.1 sqmt1 Bed | Владелец |
| Prime Gardens, АрджанГотовоКвартира | AED 685,000AED 1,663 /sqftAED 17,900 /sqmt | 412 sqft38.3 sqmtСтудия | Владелец |
| Prime Gardens, АрджанГотовоКвартира | AED 1,200,000AED 1,382 /sqftAED 14,876 /sqmt | 868 sqft80.6 sqmt1 Bed | Владелец |
| Prime Gardens, АрджанГотовоКвартира | AED 710,000AED 1,723 /sqftAED 18,546 /sqmt | 412 sqft38.3 sqmtСтудия | Владелец |
| Prime Gardens, АрджанГотовоКвартира | AED 710,000AED 1,723 /sqftAED 18,546 /sqmt | 412 sqft38.3 sqmtСтудия | Владелец |
| Prime Gardens, АрджанГотовоКвартира | AED 1,180,000AED 1,536 /sqftAED 16,533 /sqmt | 768 sqft71.3 sqmt1 Bed | Владелец |
| Prime Gardens, АрджанГотовоКвартира | AED 1,200,000AED 1,548 /sqftAED 16,663 /sqmt | 775 sqft72 sqmt1 Bed | Владелец |
| Prime Gardens, АрджанГотовоКвартира | AED 1,250,000AED 1,643 /sqftAED 17,685 /sqmt | 761 sqft70.7 sqmt1 Bed | Владелец |
| Prime Gardens, АрджанГотовоКвартира | AED 680,000AED 1,650 /sqftAED 17,760 /sqmt | 412 sqft38.3 sqmtСтудия | Владелец |
| Prime Gardens, АрджанГотовоКвартира | AED 1,100,000AED 1,314 /sqftAED 14,144 /sqmt | 837 sqft77.8 sqmt1 Bed | Владелец |
| Prime Gardens, АрджанГотовоКвартира | AED 1,180,000AED 1,314 /sqftAED 14,144 /sqmt | 898 sqft83.4 sqmt1 Bed | Владелец |
| Prime Gardens, АрджанГотовоКвартира | AED 1,200,000AED 1,434 /sqftAED 15,435 /sqmt | 837 sqft77.8 sqmt1 Bed | Владелец |
Prime Gardens
Арджан
AED 950K
AED 1,227 /sqftAED 13,207 /sqmt
Prime Gardens
Арджан
AED 1.2M
AED 1,412 /sqftAED 15,199 /sqmt
Prime Gardens
Арджан
AED 1M
AED 1,299 /sqftAED 13,982 /sqmt
Prime Gardens
Арджан
AED 920K
AED 1,150 /sqftAED 12,378 /sqmt
Prime Gardens
Арджан
AED 905K
AED 1,008 /sqftAED 10,850 /sqmt
Prime Gardens
Арджан
AED 710K
AED 1,723 /sqftAED 18,546 /sqmt
Prime Gardens
Арджан
AED 905.8K
AED 1,176 /sqftAED 12,658 /sqmt
Prime Gardens
Арджан
AED 1.3M
AED 1,513 /sqftAED 16,286 /sqmt
Prime Gardens
Арджан
AED 1M
AED 1,153 /sqftAED 12,411 /sqmt
Prime Gardens
Арджан
AED 685K
AED 1,663 /sqftAED 17,900 /sqmt
Prime Gardens
Арджан
AED 1.2M
AED 1,382 /sqftAED 14,876 /sqmt
Prime Gardens
Арджан
AED 710K
AED 1,723 /sqftAED 18,546 /sqmt
Prime Gardens
Арджан
AED 710K
AED 1,723 /sqftAED 18,546 /sqmt
Prime Gardens
Арджан
AED 1.2M
AED 1,536 /sqftAED 16,533 /sqmt
Prime Gardens
Арджан
AED 1.2M
AED 1,548 /sqftAED 16,663 /sqmt
Prime Gardens
Арджан
AED 1.3M
AED 1,643 /sqftAED 17,685 /sqmt
Prime Gardens
Арджан
AED 680K
AED 1,650 /sqftAED 17,760 /sqmt
Prime Gardens
Арджан
AED 1.1M
AED 1,314 /sqftAED 14,144 /sqmt
Prime Gardens
Арджан
AED 1.2M
AED 1,314 /sqftAED 14,144 /sqmt
Prime Gardens
Арджан
AED 1.2M
AED 1,434 /sqftAED 15,435 /sqmt
| МестоположениеДоговор и объект | Годовая арендная платаAED в год | ХарактеристикиПлощадь и количество спален | Дата договораНачало – Окончание |
|---|---|---|---|
| Prime Gardens, АрджанКвартираНовый договор | AED 75,000 | 768 sqft71.3 sqmt1 Bed | до |
| Prime Gardens, АрджанКвартираНовый договор | AED 75,000 | 800 sqft74.3 sqmt1 Bed | до |
| Prime Gardens, АрджанКвартираНовый договор | AED 80,000 | 766 sqft71.2 sqmt1 Bed | до |
| Prime Gardens, АрджанКвартираПродление | AED 51,000 | 412 sqft38.3 sqmtСтудия | до |
| Prime Gardens, АрджанКвартираНовый договор | AED 48,000 | 412 sqft38.3 sqmtСтудия | до |
Prime Gardens
Арджан
AED 75K/yr
Prime Gardens
Арджан
AED 75K/yr
Prime Gardens
Арджан
AED 80K/yr
Prime Gardens
Арджан
AED 51K/yr
Prime Gardens
Арджан
AED 48K/yr
Every sale in Prime GardensEvery rent contract in Prime Gardens
The 2026 service charge in Prime Gardens is AED 18.72 per sq ft for homes. It is paid yearly by the owner, covers upkeep, security and shared areas, and is set by the building’s owners association and registered with the Dubai Land Department.
| Тип объекта | Rate per sq ft | Площадь | Yearly charge |
|---|---|---|---|
| 1 Bed Apartment (2026) | AED 18.72 | 760 sqft70.6 sqmt – 910 sqft84.5 sqmt | AED 14,227 – AED 17,035 |
| 2 Beds Apartment (2026) | AED 18.72 | 1,130 sqft105 sqmt – 1,430 sqft132.9 sqmt | AED 21,154 – AED 26,770 |
| Studio Apartment (2026) | AED 18.72 | 410 sqft38.1 sqmt – 420 sqft39 sqmt | AED 7,675 – AED 7,862 |
Source: Dubai Land Department service charge index. Rates are reviewed each year.
How the developer's price is paid, in the order each instalment falls due.

Студия, Studio Studio
409 sqft38 sqmt

1 bedroom, 1 Bedroom Apartment
764 sqft71 sqmt

2 bedrooms, 2 Bedroom Apartment
1,130 sqft105 sqmt
Nearby amenities
The nearest Dubai Metro station from Prime Gardens is Sharaf DG (red line, 7.3 km, about 17 min drive), then Mall of the Emirates (red line, 7.4 km, about 17 min drive). Stations planned on new lines nearby include Dubai Miracle Garden (golden line, 1.2 km, about 14 min walk) and Hadaeq Mohammed Bin Rashid (golden line, 1.9 km, about 6 min drive). Most residents will drive or take a taxi to the metro.
The closest is Uptown Motor City, 2.2 km from Prime Gardens (about 6 min drive).
The closest is Medlock Villas, 4.7 km from Prime Gardens (about 11 min drive).
The closest is Saudi German Hospital, 6.5 km from Prime Gardens (about 15 min drive).
The closest is Global Village, 7.2 km from Prime Gardens (about 16 min drive).
The nearest is Dhruv Global school, 0.5 km away. Ratings are the KHDA's latest inspection grades.
Specialists
These brokers handle sales and lettings in Prime Gardens and can tell you what is available now.

Property Advisor

Developer Agent

Property Advisor

Property Advisor

Property Advisor

Property Advisor

Property Advisor

Property Advisor
Часто задаваемые вопросы
A broker who works Al Barsha South Third will tell you what is available and what comparable homes went for.