
Ahmed Yasser Ahmed Salem Elaarag
Property Advisor
Dubai Hills Estate · Fortimo · Ready
The Golf Residence by Fortimo will offer a variety of units, including 1-, 2-, and 3-bedroom apartments. The apartments will range in size from 889 sq. ft. to 2,421 sq. ft., and all will feature private terraces. Select 2-bedroom apartments and all 3-bedroom apartments will also come with a maid's room.
The Golf Residence will offer a wide range of amenities, including:
Community
The Golf Residence Fortimo is located in the prestigious Dubai Hills Estate, which is a master-planned community with a wide range of amenities, including schools, shops, restaurants, and parks. The development is also close to the Dubai Hills Golf Club, which is one of the best golf courses in Dubai.
Infrastructure
The Golf Residence Fortimo is located close to Al Khail Road, which provides easy access to many popular Dubai destinations. The development is also well-connected to the rest of Dubai by public transportation.
Nearby schools and supermarkets
There are a number of schools and supermarkets located nearby The Golf Residence Fortimo, making it a convenient place to live for families. Some of the nearby schools include GEMS New Millennium School, GEMS Wellington Academy, and Repton School Al Barsha. Some of the nearby supermarkets include Spinneys, Waitrose, and Carrefour.
Overall, The Golf Residence Fortimo is a luxurious and well-appointed development that offers residents a truly unique lifestyle. The development is located in a prime location, has excellent amenities, and is part of a vibrant and active community. If you are looking for a luxurious and exclusive place to live in Dubai, then The Golf Residence Fortimo is the perfect choice for you.
| Bedrooms | Size range |
|---|---|
| 1 | 1,038 sqft |
| 2 | 1,332 – 1,751 sqft |
| 3 | 2,421 sqft |
20%
First Installment
30%
Under Construction
50%
On Handover
5 layouts across the buildings.
Registered with the land department, not asking prices.
| Date | Beds | Size | Price | Per sqft |
|---|---|---|---|---|
| 1 Bed | 1,017 sqft | AED 1.9M | 1,898 | |
| 2 Beds | 1,438 sqft | AED 2.9M | 1,982 | |
| 1 Bed | 958 sqft | AED 1.9M | 1,962 | |
| 3 Beds | 2,390 sqft | AED 5.5M | 2,301 | |
| 1 Bed | 975 sqft | AED 2.3M | 2,360 | |
| 2 Beds | 1,388 sqft | AED 1.4M | 1,011 | |
| 1 Bed | 928 sqft | AED 2M | 2,101 | |
| 2 Beds | 1,408 sqft | AED 3.3M | 2,316 | |
| 1 Bed | 928 sqft | AED 2.2M | 2,317 | |
| 1 Bed | 884 sqft | AED 1.8M | 2,031 | |
| 1 Bed | 928 sqft | AED 1.9M | 2,048 | |
| 2 Beds | 1,674 sqft | AED 3M | 1,792 | |
| 1 Bed | 933 sqft | AED 1.9M | 1,984 | |
| 2 Beds | 1,674 sqft | AED 3.3M | 1,947 | |
| 2 Beds | 1,391 sqft | AED 2.7M | 1,923 | |
| 1 Bed | 1,027 sqft | AED 1.9M | 1,883 | |
| 2 Beds | 1,374 sqft | AED 3.2M | 2,292 | |
| 1 Bed | 1,027 sqft | AED 1.9M | 1,849 | |
| 1 Bed | 891 sqft | AED 1.8M | 1,964 | |
| 1 Bed | 935 sqft | AED 1.8M | 1,925 | |
| 1 Bed | 1,038 sqft | AED 1.7M | 1,638 |
| Date | Beds | Term | Rent |
|---|---|---|---|
| 1 Bed | 12 months | AED 150K/yr | |
| 1 Bed | 12 months | AED 162K/yr | |
| 1 Bed | 12 months | AED 120K/yr | |
| 1 Bed | 12 months | AED 135K/yr | |
| 3 Beds | 18 months | AED 600K/yr | |
| 1 Bed | 12 months | AED 150K/yr | |
| 3 Beds | 12 months | AED 450K/yr |
The brokers who work this project, and what they have sold in it.

Property Advisor

Property Advisor
Living at Golf Residence by Fortimo, or been to see it? Tell us what it is actually like and we will pass it on to the next buyer asking.
We sell direct from the master developers, so the release price and the payment plan reach our buyers first.