
Omar Adel Abdelrahman
Property Advisor
JLT - Jumeirah Lake Towers · Aber Properties · Ready
Dubai Arch is located in Jumeirah Lake Towers.
Registered with the land department, not asking prices.
| Date | Beds | Size | Price | Per sqft |
|---|---|---|---|---|
| 1 Bed | 1,195 sqft | AED 1.6M | 1,369 | |
| — | 784 sqft | AED 1.5M | 1,914 |
| Date | Beds | Term | Rent |
|---|---|---|---|
| Studio | 12 months | AED 55K/yr | |
| 3 Beds | 12 months | AED 180K/yr | |
| Studio | 6 months | AED 23.5K/yr | |
| Studio | 12 months | AED 55K/yr | |
| 3 Beds | 12 months | AED 175K/yr | |
| 1 Bed | 12 months | AED 110K/yr | |
| Studio | 12 months | AED 70K/yr | |
| 1 Bed | 12 months | AED 130K/yr | |
| 3 Beds | 12 months | AED 145K/yr | |
| Studio | 12 months | AED 54.6K/yr | |
| Studio | 12 months | AED 47.5K/yr | |
| 1 Bed | 12 months | AED 85K/yr | |
| Studio | 12 months | AED 62K/yr | |
| Studio | 12 months | AED 60K/yr | |
| 3 Beds | 12 months | AED 125K/yr | |
| Studio | 12 months | AED 50.5K/yr | |
| Studio | 6 months | AED 23.5K/yr | |
| Studio | 12 months | AED 60K/yr | |
| Studio | 12 months | AED 50K/yr | |
| Studio | 12 months | AED 58K/yr | |
| 3 Beds | 12 months | AED 141.8K/yr | |
| 1 Bed | 12 months | AED 78.8K/yr | |
| Studio | 12 months | AED 59K/yr | |
| Studio | 12 months | AED 50K/yr | |
| Studio | 12 months | AED 55K/yr |
The brokers who work this project, and what they have sold in it.

Property Advisor

Associate Director

Property Advisor

Associate Director

Property Advisor
Living at Dubai Arch, or been to see it? Tell us what it is actually like and we will pass it on to the next buyer asking.
We sell direct from the master developers, so the release price and the payment plan reach our buyers first.