
Amin Navas
Property Advisor
Dubai Hills Estate · Ellington · Ready
Ellington House is the first residential project in Dubai Hills Estate, built by Ellington Properties. Ellington House, located in an area known for its luxury and sustainability, gives its surroundings a new lease of life. Ellington House is a 12-story building with a lovely, light-filled interior multifamily flats with views of the Dubai Hills Golf Course and the city. Ellington House seeks to be the pinnacle of comfort, luxury, and style. The peace that comes from the creation of beauty. The project demonstrates a fantastic command of natural light and provides uninterrupted views through its enormous windows and balconies, which are designed in a minimalist style. The development provides an experience of profoundly elevated living in both the physical and emotional senses, as it is modern yet gentle, natural yet approachable.
Registered with the land department, not asking prices.
| Date | Beds | Size | Price | Per sqft |
|---|---|---|---|---|
| 1 Bed | 794 sqft | AED 2.2M | 2,769 | |
| 1 Bed | 798 sqft | AED 2.1M | 2,633 | |
| 3 Beds | 1,864 sqft | AED 3.6M | 1,951 | |
| 2 Beds | 1,344 sqft | AED 3.8M | 2,808 | |
| 1 Bed | 794 sqft | AED 1.5M | 1,848 | |
| 2 Beds | 1,366 sqft | AED 2.5M | 1,844 | |
| 2 Beds | 1,430 sqft | AED 3.4M | 2,378 | |
| 3 Beds | 1,867 sqft | AED 5.3M | 2,812 | |
| 1 Bed | 817 sqft | AED 2M | 2,508 | |
| 1 Bed | 914 sqft | AED 2.1M | 2,280 |
| Date | Beds | Term | Rent |
|---|---|---|---|
| 3 Beds | 12 months | AED 375K/yr | |
| 1 Bed | 12 months | AED 155K/yr | |
| 1 Bed | 12 months | AED 135K/yr | |
| 1 Bed | 12 months | AED 120K/yr | |
| 2 Beds | 12 months | AED 250K/yr | |
| 2 Beds | 12 months | AED 210K/yr | |
| 1 Bed | 12 months | AED 120K/yr | |
| 2 Beds | 12 months | AED 230K/yr | |
| 2 Beds | 12 months | AED 235K/yr | |
| 1 Bed | 12 months | AED 165K/yr | |
| 2 Beds | 12 months | AED 225K/yr | |
| 1 Bed | 12 months | AED 125K/yr | |
| 1 Bed | 12 months | AED 140K/yr | |
| 1 Bed | 12 months | AED 120K/yr | |
| 1 Bed | 12 months | AED 130K/yr | |
| 1 Bed | 12 months | AED 137.5K/yr | |
| 1 Bed | 12 months | AED 135K/yr | |
| 3 Beds | 12 months | AED 440K/yr | |
| 1 Bed | 12 months | AED 120K/yr | |
| 2 Beds | 12 months | AED 240K/yr | |
| 1 Bed | 12 months | AED 120K/yr | |
| 2 Beds | 12 months | AED 185K/yr |
The brokers who work this project, and what they have sold in it.

Property Advisor

Sales Manager

Property Advisor

Property Advisor

Property Advisor

Property Advisor
Living at Ellington House, or been to see it? Tell us what it is actually like and we will pass it on to the next buyer asking.
We sell direct from the master developers, so the release price and the payment plan reach our buyers first.