


AED 26,500,000AED 3,159 /sqftAED 34,003 /sqmt
High ROI | Premium Design | Community Expert
Office for Sale in Dubai Arch Tower
Dubai Arch Tower, JLT - Jumeirah Lake Towers, Dubai
Listed on
Ready building · Aber Properties
Highlights
Dubai Arch Tower is a mixed-use building in Al Thanyah Fifth, Dubai, developed by Aber Properties. It holds about 404 units: studios, 1-bedroom apartments, 2-bedroom apartments, 3-bedroom apartments, 4-bedroom apartments, commercial units. Depending on the unit, windows look out over Community.
The building was completed in 2012 and has been in use for about 14 years. 18 units changed hands in the last 12 months, registered with the Dubai Land Department. Recent sales went through at a median of AED 1,364 per sq ft.
Dubai Arch Tower is one of 133 buildings in Al Thanyah Fifth: 75 are complete and 27 are still being built.
Building details
There are about 160 of these in Dubai Arch Tower, from 380 to 440 sq ft. They have recently sold for a median of AED 808.0K, or AED 1,920 per sq ft. Owners who resold made a median 11% over what they paid.
There are about 140 of these in Dubai Arch Tower, from 770 to 1,390 sq ft. They have recently sold for a median of AED 1.3M, or AED 1,200 per sq ft. Owners who resold made a median 3% over what they paid.
There are about 36 of these in Dubai Arch Tower, from 1,130 to 1,700 sq ft. They have recently sold for a median of AED 2.0M, or AED 1,470 per sq ft. Owners who resold made a median 30% over what they paid.
There are about 46 of these in Dubai Arch Tower, from 1,630 to 3,820 sq ft. They have recently sold for a median of AED 2.6M, or AED 1,480 per sq ft.
There are about 2 of these in Dubai Arch Tower, from 3,580 sq ft. None has sold recently enough to quote a price.
There are about 20 of these in Dubai Arch Tower, from 780 to 5,160 sq ft. They have recently sold for a median of AED 1.5M, or AED 2,790 per sq ft.
| Unit type | Units | Size | Median price | Median rent |
|---|---|---|---|---|
| Studio | 160 | 380 sqft35.3 sqmt – 440 sqft40.9 sqmt | AED 808K | AED 54K |
| 1 Bed | 140 | 770 sqft71.5 sqmt – 1,390 sqft129.1 sqmt | AED 1.3M | AED 80K |
| 2 Beds | 36 | 1,130 sqft105 sqmt – 1,700 sqft157.9 sqmt | AED 2M | AED 120K |
| 3 Beds | 46 | 1,630 sqft151.4 sqmt – 3,820 sqft354.9 sqmt | AED 2.6M | – |
| 4 Beds | 2 | 3,580 sqft332.6 sqmt | No recent sales | – |
| Commercial | 20 | 780 sqft72.5 sqmt – 5,160 sqft479.4 sqmt | AED 1.5M | – |
Median sale price
AED 1.2M
Median per sq ft
AED 1,364
Median gross yield
6.7%
Price ranges from the most recent registered sales, by unit type:
Studio homes in Dubai Arch Tower were let for AED 49.0K to AED 64.0K a year across 11 recent contracts, with a median of AED 54.0K.
Yearly rents from recent registered contracts, by unit type:
| LocationStatus and unit | PricePer sqftPer sqmt | SpecsSize and bedrooms | DateSold by |
|---|---|---|---|
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ReadyApartment | AED 1,125,000AED 1,256 /sqftAED 13,519 /sqmt | 896 sqft83.2 sqmt1 Bed | Owner |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ReadyApartment | AED 1,190,000AED 1,099 /sqftAED 11,830 /sqmt | 1,083 sqft100.6 sqmt1 Bed | Owner |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ReadyApartment | AED 1,635,000AED 1,368 /sqftAED 14,725 /sqmt | 1,195 sqft111 sqmt1 Bed | Owner |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ReadyApartment | AED 725,000AED 1,678 /sqftAED 18,062 /sqmt | 432 sqft40.1 sqmtStudio | Owner |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ReadyApartment | AED 1,200,000AED 1,080 /sqftAED 11,625 /sqmt | 1,111 sqft103.2 sqmt1 Bed | Owner |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ReadyApartment | AED 715,000AED 1,744 /sqftAED 18,772 /sqmt | 410 sqft38.1 sqmtStudio | Owner |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ReadyApartment | AED 2,005,000AED 1,474 /sqftAED 15,866 /sqmt | 1,360 sqft126.3 sqmt2 Beds | Owner |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ReadyApartment | AED 1,350,000AED 1,458 /sqftAED 15,694 /sqmt | 926 sqft86 sqmt1 Bed | Owner |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ReadyApartment | AED 2,600,000AED 1,479 /sqftAED 15,920 /sqmt | 1,758 sqft163.3 sqmt3 Beds | Owner |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ReadyApartment | AED 860,000AED 2,281 /sqftAED 24,552 /sqmt | 377 sqft35 sqmtStudio | Owner |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ReadyApartment | AED 780,000AED 1,789 /sqftAED 19,257 /sqmt | 436 sqft40.5 sqmtStudio | Owner |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ReadyApartment | AED 835,000AED 2,057 /sqftAED 22,141 /sqmt | 406 sqft37.7 sqmtStudio | Owner |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ReadyApartment | AED 1,320,000AED 1,203 /sqftAED 12,949 /sqmt | 1,097 sqft101.9 sqmt1 Bed | Owner |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ReadyApartment | AED 1,270,000AED 1,063 /sqftAED 11,442 /sqmt | 1,195 sqft111 sqmt1 Bed | Owner |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ReadyApartment | AED 835,000AED 2,215 /sqftAED 23,842 /sqmt | 377 sqft35 sqmtStudio | Owner |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ReadyApartment | AED 2,250,000AED 1,359 /sqftAED 14,628 /sqmt | 1,656 sqft153.8 sqmt2 Beds | Owner |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ReadyApartment | AED 1,344,050AED 1,125 /sqftAED 12,109 /sqmt | 1,195 sqft111 sqmt1 Bed | Owner |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ReadyApartment | AED 1,225,000AED 1,141 /sqftAED 12,282 /sqmt | 1,074 sqft99.8 sqmt1 Bed | Owner |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ReadyApartment | AED 2,600,000AED 1,333 /sqftAED 14,348 /sqmt | 1,950 sqft181.2 sqmt3 Beds | Owner |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ReadyApartment | AED 1,322,941AED 1,073 /sqftAED 11,550 /sqmt | 1,233 sqft114.5 sqmt2 Beds | Owner |
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 1.1M
AED 1,256 /sqftAED 13,519 /sqmt
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 1.2M
AED 1,099 /sqftAED 11,830 /sqmt
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 1.6M
AED 1,368 /sqftAED 14,725 /sqmt
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 725K
AED 1,678 /sqftAED 18,062 /sqmt
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 1.2M
AED 1,080 /sqftAED 11,625 /sqmt
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 715K
AED 1,744 /sqftAED 18,772 /sqmt
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 2M
AED 1,474 /sqftAED 15,866 /sqmt
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 1.4M
AED 1,458 /sqftAED 15,694 /sqmt
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 2.6M
AED 1,479 /sqftAED 15,920 /sqmt
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 860K
AED 2,281 /sqftAED 24,552 /sqmt
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 780K
AED 1,789 /sqftAED 19,257 /sqmt
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 835K
AED 2,057 /sqftAED 22,141 /sqmt
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 1.3M
AED 1,203 /sqftAED 12,949 /sqmt
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 1.3M
AED 1,063 /sqftAED 11,442 /sqmt
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 835K
AED 2,215 /sqftAED 23,842 /sqmt
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 2.3M
AED 1,359 /sqftAED 14,628 /sqmt
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 1.3M
AED 1,125 /sqftAED 12,109 /sqmt
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 1.2M
AED 1,141 /sqftAED 12,282 /sqmt
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 2.6M
AED 1,333 /sqftAED 14,348 /sqmt
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 1.3M
AED 1,073 /sqftAED 11,550 /sqmt
| LocationContract and unit | Annual rentAED a year | SpecsSize and bedrooms | Contract dateStart – End |
|---|---|---|---|
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ApartmentRenewal | AED 54,000 | 387 sqft36 sqmtStudio | to |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ApartmentRenewal | AED 54,000 | 387 sqft36 sqmtStudio | to |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ApartmentRenewal | AED 5,960 | 1,120 sqft104.1 sqmt1 Bed | to |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ApartmentNew contract | AED 52,000 | 426 sqft39.6 sqmtStudio | to |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ApartmentRenewal | AED 84,000 | 923 sqft85.7 sqmt1 Bed | to |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ApartmentRenewal | AED 49,665 | 430 sqft39.9 sqmtStudio | to |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ApartmentNew contract | AED 64,000 | 426 sqft39.6 sqmtStudio | to |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ApartmentRenewal | AED 120,000 | 1,187 sqft110.3 sqmt2 Beds | to |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ApartmentRenewal | AED 23,500 | 439 sqft40.8 sqmtStudio | to |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ApartmentRenewal | AED 23,500 | 439 sqft40.8 sqmtStudio | to |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ApartmentNew contract | AED 49,000 | 438 sqft40.7 sqmtStudio | to |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ApartmentRenewal | AED 23,170 | 441 sqft41 sqmtStudio | to |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ApartmentRenewal | AED 23,170 | 441 sqft41 sqmtStudio | to |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ApartmentRenewal | AED 53,000 | 438 sqft40.7 sqmtStudio | to |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ApartmentNew contract | AED 64,000 | 426 sqft39.6 sqmtStudio | to |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ApartmentRenewal | AED 60,000 | 430 sqft39.9 sqmtStudio | to |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ApartmentRenewal | AED 60,720 | 1,093 sqft101.5 sqmt1 Bed | to |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ApartmentNew contract | AED 80,000 | 1,097 sqft101.9 sqmt1 Bed | to |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ApartmentNew contract | AED 55,000 | 432 sqft40.1 sqmtStudio | to |
| Dubai Arch Tower, Jumeirah Lake Towers (JLT)ApartmentRenewal | AED 52,000 | 441 sqft41 sqmtStudio | to |
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 54K/yr
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 54K/yr
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 6K/yr
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 52K/yr
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 84K/yr
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 49.7K/yr
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 64K/yr
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 120K/yr
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 23.5K/yr
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 23.5K/yr
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 49K/yr
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 23.2K/yr
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 23.2K/yr
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 53K/yr
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 64K/yr
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 60K/yr
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 60.7K/yr
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 80K/yr
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 55K/yr
Dubai Arch Tower
Jumeirah Lake Towers (JLT)
AED 52K/yr
Every sale in Dubai Arch TowerEvery rent contract in Dubai Arch Tower
The 2026 service charge in Dubai Arch Tower is AED 18.09 per sq ft for commercial units, AED 18.09 per sq ft for offices, AED 16.83 per sq ft for homes, AED 9.25 per sq ft for shops. It is paid yearly by the owner, covers upkeep, security and shared areas, and is set by the building’s owners association and registered with the Dubai Land Department.
| Unit type | Rate per sq ft | Size | Yearly charge |
|---|---|---|---|
| 1 Bed Apartment (2026) | AED 16.83 | 770 sqft71.5 sqmt – 1,390 sqft129.1 sqmt | AED 12,959 – AED 23,394 |
| 2 Beds Apartment (2026) | AED 16.83 | 1,130 sqft105 sqmt – 1,700 sqft157.9 sqmt | AED 19,018 – AED 28,611 |
| 3 Beds Apartment (2026) | AED 16.83 | 1,630 sqft151.4 sqmt – 3,820 sqft354.9 sqmt | AED 27,433 – AED 64,291 |
| 4 Beds Apartment (2026) | AED 16.83 | 3,580 sqft332.6 sqmt | AED 60,251 – AED 60,251 |
| Commercial (2026) | AED 18.09 | 780 sqft72.5 sqmt – 5,160 sqft479.4 sqmt | AED 14,110 – AED 93,344 |
| Offices (2026) | AED 18.09 | 780 sqft72.5 sqmt – 5,160 sqft479.4 sqmt | AED 14,110 – AED 93,344 |
| Retail (2026) | AED 9.25 | 780 sqft72.5 sqmt – 5,160 sqft479.4 sqmt | AED 7,215 – AED 47,730 |
| Studio Apartment (2026) | AED 16.83 | 380 sqft35.3 sqmt – 440 sqft40.9 sqmt | AED 6,395 – AED 7,405 |
Source: Dubai Land Department service charge index. Rates are reviewed each year.
Available now
Units in Dubai Arch Tower listed with fäm right now. Each listing has its own photos, price and the broker handling it.



AED 26,500,000AED 3,159 /sqftAED 34,003 /sqmt
Office for Sale in Dubai Arch Tower
Dubai Arch Tower, JLT - Jumeirah Lake Towers, Dubai
Listed on



AED 4,900,000AED 1,367 /sqftAED 14,714 /sqmt
Apartment for Sale in Dubai Arch Tower
Dubai Arch Tower, JLT - Jumeirah Lake Towers, Dubai
Listed on



AED 130,000/ year
Apartment for Rent in Dubai Arch Tower
Dubai Arch Tower, JLT - Jumeirah Lake Towers, Dubai
Listed on
Nearby amenities
The nearest Dubai Metro station from Dubai Arch Tower is Jumeirah Lake Towers (red line, 0.5 km, about 6 min walk), then DAMAC Properties (red line, 1.1 km, about 13 min walk). Stations planned on new lines nearby include Dubai Marina Mall (orange line, 0.6 km, about 7 min walk) and Jumeirah Lake Towers (orange line, 0.6 km, about 7 min walk).
The closest is Dubai Marina Mall, 0.6 km from Dubai Arch Tower (about 7 min walk).
The closest is Bonnington Jumeirah Lakes Towers, 0.6 km from Dubai Arch Tower (about 7 min walk).
The closest is Armada Medical Centre, 0.4 km from Dubai Arch Tower (about 5 min walk).
The closest is JBR Beach, 1.1 km from Dubai Arch Tower (about 13 min walk).
The nearest is EMIRATES INTERNATIONAL SCHOOL MEADOWS, 1.5 km away. Ratings are the KHDA's latest inspection grades.
Al Thanyah Fifth has 133 buildings. A few others to compare Dubai Arch Tower with:

Al Thanyah Fifth · Han Worldwide Enterprises
Ready
Ready
Ready
Al Thanyah Fifth · Al Waleed
ReadySpecialists
These brokers handle sales and lettings in Dubai Arch Tower and can tell you what is available now.

Property Advisor

Senior Property Advisor

Property Advisor

Associate Director

Property Advisor

Property Advisor

Senior Property Advisor
FAQs
A broker who works Al Thanyah Fifth will tell you what is available and what comparable homes went for.