
Maher Mahmoud
Property Advisor
The Views · Emaar · Ready
UNA AT THE VIEWS FEATURES TWO-BEDROOM APARTMENTS, IDEAL FOR SMALL FAMILIES OR YOUNG COUPLES, WITH PRISTINE LAKE VIEWS
Una is unlike any other address in Dubai. Handed over to customers, the stylishly designed apartments in The Views have a central location in new Dubai, near Emirates Golf Club and the Emaar Business Park.
Una features 42 exclusive two-bedroom apartments, ranging in size from 1,109 to 1,337 sq ft, which open to breathtaking views of the adjacent waterways. Several residences overlook the rolling fairways of the Golf Club.
Una derives its name from a Bulgarian river, and offers inimitable Riviera-style apartments amid landscaped gardens. All apartments feature high quality finishes and have modern appliances and the latest in technology highlighted by Smart Home Living.
Residents become part of the vibrant Views community, which offers easy access to Dubai Marina, Dubai Internet City, Dubai Media City, and Knowledge Village. The American University in Dubai is in close proximity to the neighbourhood.
With business nerve centres, leisure attractions, retail centres and educational institutions in easy access, The Views is today one of the most sought-after residential developments in Dubai.
Registered with the land department, not asking prices.
| Date | Beds | Size | Price | Per sqft |
|---|---|---|---|---|
| Studio | 347 sqft | AED 510K | 1,471 | |
| 1 Bed | 479 sqft | AED 740K | 1,544 | |
| Studio | 347 sqft | AED 500K | 1,442 | |
| 1 Bed | 480 sqft | AED 690K | 1,438 | |
| 1 Bed | 480 sqft | AED 730K | 1,521 |
| Date | Beds | Term | Rent |
|---|---|---|---|
| 1 Bed | 12 months | AED 50K/yr | |
| 1 Bed | 12 months | AED 50K/yr | |
| Studio | 12 months | AED 42K/yr | |
| 1 Bed | 12 months | AED 55K/yr | |
| 1 Bed | 12 months | AED 52K/yr | |
| 1 Bed | 12 months | AED 55K/yr | |
| 1 Bed | 12 months | AED 60K/yr | |
| 1 Bed | 12 months | AED 52.9K/yr | |
| 1 Bed | 12 months | AED 70K/yr | |
| 1 Bed | 24 months | AED 106K/yr | |
| Studio | 24 months | AED 72K/yr | |
| 1 Bed | 12 months | AED 52K/yr | |
| 1 Bed | 12 months | AED 62.5K/yr | |
| 1 Bed | 12 months | AED 65K/yr | |
| 1 Bed | 8 months | AED 45K/yr | |
| 1 Bed | 12 months | AED 55K/yr | |
| 1 Bed | 12 months | AED 50K/yr | |
| 1 Bed | 12 months | AED 54K/yr | |
| Studio | 12 months | AED 45K/yr | |
| 1 Bed | 12 months | AED 52K/yr | |
| 1 Bed | 12 months | AED 55K/yr | |
| 1 Bed | 12 months | AED 57K/yr | |
| 1 Bed | 12 months | AED 50K/yr | |
| 1 Bed | 12 months | AED 55K/yr | |
| Studio | 9 months | AED 33.8K/yr |
The brokers who work this project, and what they have sold in it.
Living at Una, or been to see it? Tell us what it is actually like and we will pass it on to the next buyer asking.
We sell direct from the master developers, so the release price and the payment plan reach our buyers first.