
Jonathan Vaughan
Property Advisor
Sobha Hartland · Sobha · Ready
Creek Vistas Reserve, a flagship development by Sobha Group, is a prestigious community located in Mohammed Bin Rashid (MBR) City, Dubai. This luxurious community offers exclusive one and two-bedroom apartments, providing residents with an unparalleled living experience characterized by sophistication and elegance.
Residents of Creek Vistas Reserve can expect to enjoy a rejuvenating and premier lifestyle, surrounded by stunning views of iconic Dubai landmarks such as Dubai Creek, Downtown Dubai, and the Dubai Water Canal. These breathtaking vistas serve as a constant reminder of the city's dynamic beauty and vibrancy. All of this while being conveniently near all the popular landmarks and destinations within Dubai.
In summary, Creek Vistas Reserve promises a premium lifestyle and convenience in one of Dubai's most sought-after locations. An ideal choice for residents looking to make the most out of city living.
Registered with the land department, not asking prices.
| Date | Beds | Size | Price | Per sqft |
|---|---|---|---|---|
| 1 Bed | 491 sqft | AED 980K | 1,997 | |
| 1 Bed | 526 sqft | AED 1M | 1,900 | |
| 2 Beds | 804 sqft | AED 1.5M | 1,890 | |
| 1 Bed | 576 sqft | AED 1.1M | 1,839 | |
| 1 Bed | 544 sqft | AED 1M | 1,838 | |
| 1 Bed | 595 sqft | AED 1.2M | 1,999 | |
| 1 Bed | 490 sqft | AED 800K | 1,634 | |
| 1 Bed | 595 sqft | AED 1.2M | 1,974 | |
| 1 Bed | 579 sqft | AED 1M | 1,772 | |
| 1 Bed | 491 sqft | AED 12.2K | 25 | |
| 1 Bed | 534 sqft | AED 20.7K | 39 | |
| 1 Bed | 491 sqft | AED 41.7K | 85 |
| Date | Beds | Term | Rent |
|---|---|---|---|
| 1 Bed | 12 months | AED 80K/yr | |
| 1 Bed | 12 months | AED 65K/yr | |
| 1 Bed | 12 months | AED 67K/yr | |
| 2 Beds | 12 months | AED 110K/yr | |
| 1 Bed | 12 months | AED 64K/yr | |
| 1 Bed | 12 months | AED 62K/yr | |
| 1 Bed | 12 months | AED 70K/yr | |
| 1 Bed | 12 months | AED 72K/yr | |
| 2 Beds | 12 months | AED 95K/yr | |
| 1 Bed | 12 months | AED 90K/yr | |
| 2 Beds | 12 months | AED 110K/yr | |
| 1 Bed | 12 months | AED 65K/yr | |
| 1 Bed | 6 months | AED 40K/yr | |
| 1 Bed | 12 months | AED 65K/yr | |
| 1 Bed | 12 months | AED 78K/yr | |
| 2 Beds | 12 months | AED 135K/yr | |
| 1 Bed | 6 months | AED 40K/yr | |
| 1 Bed | 12 months | AED 75K/yr | |
| 1 Bed | 12 months | AED 65K/yr | |
| 1 Bed | 12 months | AED 72K/yr | |
| 1 Bed | 12 months | AED 70K/yr | |
| 2 Beds | 12 months | AED 96K/yr | |
| 1 Bed | 12 months | AED 65K/yr | |
| 1 Bed | 12 months | AED 71.5K/yr | |
| 1 Bed | 12 months | AED 65K/yr |
The brokers who work this project, and what they have sold in it.

Property Advisor

Property Advisor

Property Advisor

Property Advisor

Property Advisor

Senior Property Advisor

Property Advisor

Senior Property Advisor

Property Advisor

Property Advisor

Associate Director

Property Advisor
Living at Sobha Creek Vistas Reserve, or been to see it? Tell us what it is actually like and we will pass it on to the next buyer asking.
We sell direct from the master developers, so the release price and the payment plan reach our buyers first.