
Adil Waqas
Property Advisor
Dubai Production City (IMPZ) · Sol Properties · Ready
Sun Point is a newly launched project at IMPZ by SOL Properties Dubai. Contact us for more details and prices.
Registered with the land department, not asking prices.
| Date | Beds | Size | Price | Per sqft |
|---|---|---|---|---|
| 1 Bed | 673 sqft | AED 1M | 1,487 | |
| 1 Bed | 679 sqft | AED 850K | 1,253 |
| Date | Beds | Term | Rent |
|---|---|---|---|
| Studio | 12 months | AED 34.5K/yr | |
| 1 Bed | 12 months | AED 55K/yr | |
| 1 Bed | 12 months | AED 55K/yr | |
| 1 Bed | 12 months | AED 55K/yr | |
| 1 Bed | 12 months | AED 55K/yr | |
| 1 Bed | 12 months | AED 55K/yr | |
| 1 Bed | 12 months | AED 60.5K/yr | |
| 1 Bed | 12 months | AED 60K/yr | |
| 2 Beds | 12 months | AED 70K/yr | |
| 2 Beds | 12 months | AED 74K/yr | |
| 1 Bed | 12 months | AED 60K/yr | |
| 2 Beds | 12 months | AED 70K/yr | |
| 2 Beds | 12 months | AED 70K/yr | |
| Studio | 12 months | AED 42K/yr | |
| 1 Bed | 12 months | AED 69.1K/yr | |
| 1 Bed | 12 months | AED 69.1K/yr | |
| 2 Beds | 12 months | AED 82.4K/yr | |
| Studio | 12 months | AED 42K/yr | |
| 1 Bed | 12 months | AED 65K/yr | |
| 1 Bed | 12 months | AED 60K/yr | |
| 1 Bed | 12 months | AED 63K/yr | |
| 2 Beds | 12 months | AED 73K/yr | |
| 2 Beds | 12 months | AED 70K/yr | |
| 2 Beds | 12 months | AED 70K/yr | |
| Studio | 12 months | AED 37K/yr |
The brokers who work this project, and what they have sold in it.

Property Advisor

Developer Agent

Property Advisor

Property Advisor

Developer Agent

Property Advisor

Property Advisor

Property Advisor

Property Advisor

Property Advisor
Living at Sun Point Dubai, or been to see it? Tell us what it is actually like and we will pass it on to the next buyer asking.
We sell direct from the master developers, so the release price and the payment plan reach our buyers first.