
Ammar Abdel Rahman
Property Advisor
Dubai Islands · Nakheel
Deira Islands, a stunning mixed-use waterfront development, is made up of four artificial islands that are close to Dubai's Deira neighborhood. The amazing development extends Dubai's shoreline by 40 kilometers, including 21 kilometers of beachfront, over a total area of 15.3 square kilometers. Deira Islands are adjacent to Dubai International Airport and are easily reached from the mainland by car or boat.
The Deira Islands include residences, shopping malls, lodging options, and more. Both the largest souk in the world, Souk Al Marfa, and Deira Mall, one of the greatest malls in the area in terms of retail space, are now under construction. International hotel chains including Thailand's Centara Hotels & Resorts and Spain's RIU Hotels & Resorts will both have beachfront resorts on the Deira Islands. 614 berths in six marinas will handle vessels up to 60 meters in length.
Registered with the land department, not asking prices.
| Date | Beds | Size | Price | Per sqft |
|---|---|---|---|---|
| 2 Beds | 1,510 sqft | AED 2.4M | 1,589 | |
| 2 Beds | 1,272 sqft | AED 4.4M | 3,447 | |
| 2 Beds | 1,403 sqft | AED 3.3M | 2,365 | |
| 1 Bed | 961 sqft | AED 2.2M | 2,291 | |
| 1 Bed | 904 sqft | AED 2.2M | 2,433 | |
| 2 Beds | 1,260 sqft | AED 2.3M | 1,796 | |
| 3 Beds | 1,677 sqft | AED 3M | 1,800 | |
| 1 Bed | 1,834 sqft | AED 1.5M | 818 | |
| 1 Bed | 804 sqft | AED 2.3M | 2,845 | |
| 1 Bed | 1,074 sqft | AED 2.7M | 2,531 | |
| 2 Beds | 4,065 sqft | AED 9M | 2,217 | |
| 3 Beds | 1,745 sqft | AED 6.7M | 3,847 | |
| 1 Bed | 890 sqft | AED 2.1M | 2,355 | |
| 1 Bed | 837 sqft | AED 3M | 3,558 | |
| 3 Beds | 3,821 sqft | AED 6.6M | 1,727 | |
| 3 Beds | 1,698 sqft | AED 4.4M | 2,575 | |
| 2 Beds | 1,157 sqft | AED 3.3M | 2,826 | |
| 2 Beds | 1,251 sqft | AED 2.6M | 2,105 | |
| 2 Beds | 1,279 sqft | AED 2.4M | 1,854 | |
| 2 Beds | 1,279 sqft | AED 5M | 3,936 | |
| 1 Bed | 920 sqft | AED 1.9M | 2,077 | |
| 3 Beds | 1,373 sqft | AED 4.5M | 3,311 | |
| 2 Beds | 1,402 sqft | AED 3M | 2,139 | |
| 1 Bed | 924 sqft | AED 2.2M | 2,427 | |
| 2 Beds | 1,385 sqft | AED 3.2M | 2,291 |
| Date | Beds | Term | Rent |
|---|---|---|---|
| 2 Beds | 12 months | AED 140K/yr | |
| 2 Beds | 12 months | AED 115K/yr | |
| 3 Beds | 12 months | AED 155K/yr | |
| 1 Bed | 12 months | AED 80K/yr |
The brokers who work this project, and what they have sold in it.

Property Advisor

Property Advisor

Property Advisor

Property Advisor

Property Advisor

Property Advisor

Property Advisor

Property Advisor

Property Advisor

Senior Property Advisor

Property Advisor

Team Leader

Property Advisor
Living at Palm Deira, or been to see it? Tell us what it is actually like and we will pass it on to the next buyer asking.
We sell direct from the master developers, so the release price and the payment plan reach our buyers first.