Vacant | High Floor | Large 2 Bed | Open Views
- 2 bed
- 3 bath
- 1,491 sqft
Partial Burj Khlifa view · unfurnished
Downtown Dubai · Emaar · Ready
South Ridge is a 6 Tower development on the Burj Dubai Masterplan. From a unique location overlooking the vibrant urban landscape of Burj Dubai, you enjoy breathtaking vistas across The Old Town and The Burj Lake. From your home in South Ridge, you are also within strolling distance of the vibrant Burj Dubai Boulevard, with its stylish boutiques, cafes, restaurants, enchanting street life of The Old Town and the shopping paradise of The Dubai Mall. This is your opportunity to set a new lifestyle trend.
This sprawling metropolitan district's eclectic mix of architecture, residential and retail spaces, hotels, restaurants and landscaping makes for city life with a very unique perspective. An effortless combination of easy living with the signature lifestyle of being part of the most celebrated address in the world makes it part of, and distinct from its environment. South Ridge is the ultimate reward for all that you have achieved so far in your life.
| Bedrooms | Size range |
|---|---|
| 1 | 857 – 1,932 sqft |
| 2 | 1,465 – 3,013 sqft |
| 3 | 3,311 sqft |
41 layouts across the buildings.
Partial Burj Khlifa view · unfurnished
Burj Khalifa view · unfurnished
Community view · unfurnished
Community view · unfurnished
Community view · unfurnished
Partial Burj Khlifa view · furnished
Burj Khalifa view · unfurnished
Partial Burj Khlifa view · unfurnished
Burj Khalifa view · unfurnished
Community view · unfurnished
Burj Khalifa view · unfurnished
Burj Khalifa view · furnished
Community view · furnished
Burj Khalifa view · furnished
Partial Water Canal view · unfurnished
Burj Khalifa view · unfurnished
Taken from what the properties currently listed here look out onto.
Registered with the land department, not asking prices.
| Date | Beds | Size | Price | Per sqft |
|---|---|---|---|---|
| 3 Beds | 2,102 sqft | AED 6.1M | 2,916 | |
| 1 Bed | 1,089 sqft | AED 2M | 1,837 | |
| 2 Beds | 1,450 sqft | AED 3.4M | 2,328 | |
| 2 Beds | 1,622 sqft | AED 3.8M | 2,312 | |
| 1 Bed | 915 sqft | AED 2.2M | 2,404 | |
| 3 Beds | 1,892 sqft | AED 4.5M | 2,378 | |
| 1 Bed | 915 sqft | AED 1.8M | 1,912 | |
| 2 Beds | 1,663 sqft | AED 3.4M | 2,044 | |
| 1 Bed | 1,025 sqft | AED 2M | 1,902 | |
| 3 Beds | 2,102 sqft | AED 5.4M | 2,545 |
| Date | Beds | Term | Rent |
|---|---|---|---|
| 3 Beds | 12 months | AED 120K/yr | |
| 3 Beds | 3 months | AED 50K/yr | |
| 2 Beds | 12 months | AED 156.3K/yr | |
| 2 Beds | 12 months | AED 162.5K/yr | |
| 2 Beds | 12 months | AED 176K/yr | |
| 1 Bed | 12 months | AED 120K/yr | |
| 2 Beds | 12 months | AED 160K/yr | |
| 2 Beds | 12 months | AED 190K/yr | |
| 1 Bed | 6 months | AED 52.5K/yr | |
| 2 Beds | 12 months | AED 175K/yr | |
| 2 Beds | 12 months | AED 152.3K/yr | |
| 2 Beds | 12 months | AED 140K/yr | |
| 2 Beds | 2 months | AED 23K/yr | |
| 1 Bed | 12 months | AED 95K/yr | |
| 2 Beds | 12 months | AED 175K/yr | |
| 1 Bed | 12 months | AED 90K/yr | |
| 2 Beds | 12 months | AED 161.1K/yr | |
| 1 Bed | 12 months | AED 105K/yr | |
| 1 Bed | 6 months | AED 60K/yr | |
| 2 Beds | 12 months | AED 165K/yr | |
| 2 Beds | 12 months | AED 176K/yr | |
| 2 Beds | 1 months | AED 13.2K/yr | |
| 1 Bed | 12 months | AED 115K/yr | |
| 3 Beds | 12 months | AED 350K/yr | |
| 1 Bed | 12 months | AED 105K/yr |
The brokers who work this project, and what they have sold in it.

Commercial Expert

Sales Manager

Commercial Expert

Property Advisor

Property Advisor

Commercial Expert

Senior Property Advisor

Senior Property Advisor

Property Advisor

Associate Director
Living at South Ridge, or been to see it? Tell us what it is actually like and we will pass it on to the next buyer asking.
We sell direct from the master developers, so the release price and the payment plan reach our buyers first.