High Floor | Fully Furnished | Best Skyline View
- 2 bed
- 3 bath
- 1,313 sqft
Community view · unfurnished
Downtown Dubai · Emaar · Ready
Downtown Views
| Bedrooms | Size range |
|---|---|
| 1 | 681 – 886 sqft |
| 2 | 1,093 – 1,407 sqft |
| 3 | 1,616 – 1,852 sqft |
59 layouts across the buildings.
Community view · unfurnished
Community view · unfurnished
Burj Khalifa view · furnished
Community view · unfurnished
Burj Khalifa view · furnished
Community view · furnished
Community view · furnished
Community view · furnished
Community view · furnished
Community view · furnished
Community view · furnished
Community view · furnished
Community view · furnished
Burj Khalifa view · furnished
Community view · furnished
Community view · furnished
Community view · furnished
Community view · furnished
Community view · furnished
Community view · furnished
Community view · unfurnished
Burj Khalifa view · unfurnished
Dubai Mall Fountains view · furnished
Dubai Skyline view · furnished
Community view · furnished
Community view · furnished
Dubai Skyline view · unfurnished
Community view · unfurnished
Community view · furnished
Burj Khalifa view · unfurnished
Shk Zayed Road view · unfurnished
Shk Zayed Road view · unfurnished
Taken from what the properties currently listed here look out onto.
Registered with the land department, not asking prices.
| Date | Beds | Size | Price | Per sqft |
|---|---|---|---|---|
| 2 Beds | 1,193 sqft | AED 3.5M | 2,892 | |
| 3 Beds | 1,707 sqft | AED 4M | 2,343 | |
| 1 Bed | 746 sqft | AED 1.6M | 2,146 |
| Date | Beds | Term | Rent |
|---|---|---|---|
| 2 Beds | 12 months | AED 80K/yr | |
| 3 Beds | 12 months | AED 200K/yr | |
| 2 Beds | 12 months | AED 160K/yr | |
| 1 Bed | 3 months | AED 30.8K/yr | |
| 3 Beds | 12 months | AED 270K/yr | |
| 2 Beds | 12 months | AED 145K/yr | |
| 2 Beds | 12 months | AED 169K/yr | |
| 2 Beds | 12 months | AED 157.5K/yr | |
| 1 Bed | 12 months | AED 90K/yr | |
| 2 Beds | 6 months | AED 87K/yr | |
| 1 Bed | 12 months | AED 100K/yr | |
| 2 Beds | 12 months | AED 150K/yr | |
| 2 Beds | 12 months | AED 160K/yr | |
| 1 Bed | 12 months | AED 110K/yr | |
| 1 Bed | 12 months | AED 80K/yr | |
| 2 Beds | 12 months | AED 145K/yr | |
| 1 Bed | 12 months | AED 95K/yr | |
| 2 Beds | 12 months | AED 170K/yr | |
| 3 Beds | 12 months | AED 270K/yr | |
| 2 Beds | 12 months | AED 175K/yr | |
| 3 Beds | 12 months | AED 265K/yr | |
| 3 Beds | 12 months | AED 195K/yr | |
| 2 Beds | 12 months | AED 160K/yr | |
| 2 Beds | 12 months | AED 160K/yr | |
| 3 Beds | 12 months | AED 300K/yr |
The brokers who work this project, and what they have sold in it.

Sales Manager

Commercial Expert

Commercial Expert

Property Advisor

Senior Property Advisor

Senior Property Advisor

Senior Property Advisor

Property Advisor

Property Advisor

Property Advisor

Commercial Expert

Senior Property Advisor

Associate Director

Property Advisor

Property Advisor

Property Advisor

Property Advisor

Property Advisor
Living at Downtown Views, or been to see it? Tell us what it is actually like and we will pass it on to the next buyer asking.


We sell direct from the master developers, so the release price and the payment plan reach our buyers first.