

AED 1,350,000AED 1,819 /sqftAED 19,580 /sqmt
1 Br | Full Lagoon Views | High Floor | High ROI
Apartment for Sale in Damac Lagoon Views
Lagoon Views 2 Tower A, Dubai Golf CIty, Dubai
Listed on
Off-plan building · DAMAC
Highlights
Lagoon Views 2 - Tower A is a residential building in Al Hebiah Fifth, Dubai, developed by DAMAC. It holds about 54 units: 1-bedroom apartments, 2-bedroom apartments. Depending on the unit, windows look out over Community.
Few units have changed hands recently, so prices here are set by a small number of sales. Recent sales went through at a median of AED 1,626 per sq ft.
Lagoon Views 2 - Tower A is one of 161 buildings in Al Hebiah Fifth: 101 are complete and 53 are still being built.
Building details
Lagoon Views 2 - Tower A lists 2 features and facilities for its residents.
There are about 42 of these in Lagoon Views 2 - Tower A, from 670 to 810 sq ft. None has sold recently enough to quote a price.
There are about 12 of these in Lagoon Views 2 - Tower A, from 1,010 to 1,150 sq ft. None has sold recently enough to quote a price.
| Unit type | Units | Size | Median price | Median rent |
|---|---|---|---|---|
| 1 Bed | 42 | 670 sqft62.2 sqmt – 810 sqft75.3 sqmt | No recent sales | – |
| 2 Beds | 12 | 1,010 sqft93.8 sqmt – 1,150 sqft106.8 sqmt | No recent sales | – |
Median sale price
AED 1.2M
Median per sq ft
AED 1,626
Price ranges from the most recent registered sales, by unit type:
| LocationStatus and unit | PricePer sqftPer sqmt | SpecsSize and bedrooms | DateSold by |
|---|---|---|---|
| Lagoon Views 2 Tower A, Damac LagoonsOff-planApartment | AED 1,155,840AED 1,432 /sqftAED 15,414 /sqmt | 807 sqft75 sqmt1 Bed | Developer |
| Lagoon Views 2 Tower A, Damac LagoonsOff-planApartment | AED 1,204,000AED 1,492 /sqftAED 16,060 /sqmt | 807 sqft75 sqmt1 Bed | Developer |
| Lagoon Views 2 Tower A, Damac LagoonsOff-planApartment | AED 1,112,000AED 1,598 /sqftAED 17,201 /sqmt | 696 sqft64.7 sqmt1 Bed | Developer |
| Lagoon Views 2 Tower A, Damac LagoonsOff-planApartment | AED 1,369,000AED 1,716 /sqftAED 18,471 /sqmt | 798 sqft74.1 sqmt1 Bed | Developer |
| Lagoon Views 2 Tower A, Damac LagoonsOff-planApartment | AED 1,212,000AED 1,656 /sqftAED 17,825 /sqmt | 732 sqft68 sqmt1 Bed | Developer |
| Lagoon Views 2 Tower A, Damac LagoonsOff-planApartment | AED 900,000AED 1,335 /sqftAED 14,370 /sqmt | 674 sqft62.6 sqmt1 Bed | Owner |
| Lagoon Views 2 Tower A, Damac LagoonsOff-planApartment | AED 1,796,000AED 1,596 /sqftAED 17,179 /sqmt | 1,125 sqft104.5 sqmt2 Beds | Developer |
| Lagoon Views 2 Tower A, Damac LagoonsOff-planApartment | AED 1,323,000AED 1,716 /sqftAED 18,471 /sqmt | 771 sqft71.6 sqmt1 Bed | Developer |
| Lagoon Views 2 Tower A, Damac LagoonsOff-planApartment | AED 1,254,000AED 1,626 /sqftAED 17,502 /sqmt | 771 sqft71.6 sqmt1 Bed | Developer |
| Lagoon Views 2 Tower A, Damac LagoonsOff-planApartment | AED 1,327,000AED 1,717 /sqftAED 18,482 /sqmt | 773 sqft71.8 sqmt1 Bed | Developer |
| Lagoon Views 2 Tower A, Damac LagoonsOff-planApartment | AED 1,862,000AED 1,626 /sqftAED 17,502 /sqmt | 1,145 sqft106.4 sqmt2 Beds | Developer |
| Lagoon Views 2 Tower A, Damac LagoonsOff-planApartment | AED 1,210,000AED 1,658 /sqftAED 17,847 /sqmt | 730 sqft67.8 sqmt1 Bed | Developer |
| Lagoon Views 2 Tower A, Damac LagoonsOff-planApartment | AED 1,965,000AED 1,716 /sqftAED 18,471 /sqmt | 1,145 sqft106.4 sqmt2 Beds | Developer |
| Lagoon Views 2 Tower A, Damac LagoonsOff-planApartment | AED 1,096,000AED 1,626 /sqftAED 17,502 /sqmt | 674 sqft62.6 sqmt1 Bed | Developer |
| Lagoon Views 2 Tower A, Damac LagoonsOff-planApartment | AED 1,212,000AED 1,656 /sqftAED 17,825 /sqmt | 732 sqft68 sqmt1 Bed | Developer |
| Lagoon Views 2 Tower A, Damac LagoonsOff-planApartment | AED 1,776,000AED 1,566 /sqftAED 16,856 /sqmt | 1,134 sqft105.4 sqmt2 Beds | Developer |
| Lagoon Views 2 Tower A, Damac LagoonsOff-planApartment | AED 1,164,000AED 1,567 /sqftAED 16,867 /sqmt | 743 sqft69 sqmt1 Bed | Developer |
| Lagoon Views 2 Tower A, Damac LagoonsOff-planApartment | AED 1,254,000AED 1,626 /sqftAED 17,502 /sqmt | 771 sqft71.6 sqmt1 Bed | Developer |
| Lagoon Views 2 Tower A, Damac LagoonsOff-planApartment | AED 1,157,000AED 1,717 /sqftAED 18,482 /sqmt | 674 sqft62.6 sqmt1 Bed | Developer |
| Lagoon Views 2 Tower A, Damac LagoonsOff-planApartment | AED 1,158,000AED 1,567 /sqftAED 16,867 /sqmt | 739 sqft68.7 sqmt1 Bed | Developer |
Lagoon Views 2 Tower A
Damac Lagoons
AED 1.2M
AED 1,432 /sqftAED 15,414 /sqmt
Lagoon Views 2 Tower A
Damac Lagoons
AED 1.2M
AED 1,492 /sqftAED 16,060 /sqmt
Lagoon Views 2 Tower A
Damac Lagoons
AED 1.1M
AED 1,598 /sqftAED 17,201 /sqmt
Lagoon Views 2 Tower A
Damac Lagoons
AED 1.4M
AED 1,716 /sqftAED 18,471 /sqmt
Lagoon Views 2 Tower A
Damac Lagoons
AED 1.2M
AED 1,656 /sqftAED 17,825 /sqmt
Lagoon Views 2 Tower A
Damac Lagoons
AED 900K
AED 1,335 /sqftAED 14,370 /sqmt
Lagoon Views 2 Tower A
Damac Lagoons
AED 1.8M
AED 1,596 /sqftAED 17,179 /sqmt
Lagoon Views 2 Tower A
Damac Lagoons
AED 1.3M
AED 1,716 /sqftAED 18,471 /sqmt
Lagoon Views 2 Tower A
Damac Lagoons
AED 1.3M
AED 1,626 /sqftAED 17,502 /sqmt
Lagoon Views 2 Tower A
Damac Lagoons
AED 1.3M
AED 1,717 /sqftAED 18,482 /sqmt
Lagoon Views 2 Tower A
Damac Lagoons
AED 1.9M
AED 1,626 /sqftAED 17,502 /sqmt
Lagoon Views 2 Tower A
Damac Lagoons
AED 1.2M
AED 1,658 /sqftAED 17,847 /sqmt
Lagoon Views 2 Tower A
Damac Lagoons
AED 2M
AED 1,716 /sqftAED 18,471 /sqmt
Lagoon Views 2 Tower A
Damac Lagoons
AED 1.1M
AED 1,626 /sqftAED 17,502 /sqmt
Lagoon Views 2 Tower A
Damac Lagoons
AED 1.2M
AED 1,656 /sqftAED 17,825 /sqmt
Lagoon Views 2 Tower A
Damac Lagoons
AED 1.8M
AED 1,566 /sqftAED 16,856 /sqmt
Lagoon Views 2 Tower A
Damac Lagoons
AED 1.2M
AED 1,567 /sqftAED 16,867 /sqmt
Lagoon Views 2 Tower A
Damac Lagoons
AED 1.3M
AED 1,626 /sqftAED 17,502 /sqmt
Lagoon Views 2 Tower A
Damac Lagoons
AED 1.2M
AED 1,717 /sqftAED 18,482 /sqmt
Lagoon Views 2 Tower A
Damac Lagoons
AED 1.2M
AED 1,567 /sqftAED 16,867 /sqmt
Every sale in Lagoon Views 2 - Tower AEvery rent contract in Lagoon Views 2 - Tower A
How the developer's price is paid, in the order each instalment falls due.

1 bedroom, Tower 11A, 11B, 12A & 12B Type 1 Type 1
807 sqft75 sqmt

1 bedroom, Tower 11A, 11B, 12A & 12B Type 1 Type 10

1 bedroom, Tower 11A, 11B, 12A & 12B Type 1 Type 11

1 bedroom, Tower 11A, 11B, 12A & 12B Type 1 Type 12

1 bedroom, Tower 11A, 11B, 12A & 12B Type 1 Type 13

1 bedroom, Tower 11A, 11B, 12A & 12B Type 1 Type 14

1 bedroom, Tower 11A, 11B, 12A & 12B Type 1 Type 15

1 bedroom, Tower 11A, 11B, 12A & 12B Type 1 Type 16

1 bedroom, Tower 11A, 11B, 12A & 12B Type 1 Type 2

1 bedroom, Tower 11A, 11B, 12A & 12B Type 1 Type 3

1 bedroom, Tower 11A, 11B, 12A & 12B Type 1 Type 4

1 bedroom, Tower 11A, 11B, 12A & 12B Type 1 Type 5

1 bedroom, Tower 11A, 11B, 12A & 12B Type 1 Type 6

1 bedroom, Tower 11A, 11B, 12A & 12B Type 1 Type 7

1 bedroom, Tower 11A, 11B, 12A & 12B Type 1 Type 8

1 bedroom, Tower 11A, 11B, 12A & 12B Type 1 Type 9

1 bedroom, Tower 11C, 11D, 12C & 12D Type 1

1 bedroom, Tower 11C, 11D, 12C & 12D Type 10

1 bedroom, Tower 11C, 11D, 12C & 12D Type 11

1 bedroom, Tower 11C, 11D, 12C & 12D Type 12

1 bedroom, Tower 11C, 11D, 12C & 12D Type 13

1 bedroom, Tower 11C, 11D, 12C & 12D Type 14

1 bedroom, Tower 11C, 11D, 12C & 12D Type 15

1 bedroom, Tower 11C, 11D, 12C & 12D Type 16

1 bedroom, Tower 11C, 11D, 12C & 12D Type 17

1 bedroom, Tower 11C, 11D, 12C & 12D Type 18

1 bedroom, Tower 11C, 11D, 12C & 12D Type 19

1 bedroom, Tower 11C, 11D, 12C & 12D Type 2

1 bedroom, Tower 11C, 11D, 12C & 12D Type 20

1 bedroom, Tower 11C, 11D, 12C & 12D Type 21

1 bedroom, Tower 11C, 11D, 12C & 12D Type 22

1 bedroom, Tower 11C, 11D, 12C & 12D Type 23

1 bedroom, Tower 11C, 11D, 12C & 12D Type 24

1 bedroom, Tower 11C, 11D, 12C & 12D Type 25

1 bedroom, Tower 11C, 11D, 12C & 12D Type 26

1 bedroom, Tower 11C, 11D, 12C & 12D Type 27

1 bedroom, Tower 11C, 11D, 12C & 12D Type 28

1 bedroom, Tower 11C, 11D, 12C & 12D Type 29

1 bedroom, Tower 11C, 11D, 12C & 12D Type 3

1 bedroom, Tower 11C, 11D, 12C & 12D Type 30

1 bedroom, Tower 11C, 11D, 12C & 12D Type 31

1 bedroom, Tower 11C, 11D, 12C & 12D Type 32

1 bedroom, Tower 11C, 11D, 12C & 12D Type 4

1 bedroom, Tower 11C, 11D, 12C & 12D Type 5

1 bedroom, Tower 11C, 11D, 12C & 12D Type 6

1 bedroom, Tower 11C, 11D, 12C & 12D Type 7

1 bedroom, Tower 11C, 11D, 12C & 12D Type 8

1 bedroom, Tower 11C, 11D, 12C & 12D Type 9

1 bedroom, Type 1
603 sqft56 sqmt

1 bedroom, Type 2
603 sqft56 sqmt

1 bedroom, Type 3
603 sqft56 sqmt

1 bedroom, Type 4
603 sqft56 sqmt

1 bedroom, Type 5
603 sqft56 sqmt

1 bedroom, Type 6
603 sqft56 sqmt

1 bedroom, Type 7
603 sqft56 sqmt

1 bedroom, Type 8
603 sqft56 sqmt

1 bedroom, Type 9
603 sqft56 sqmt

2 bedrooms, Tower 11A, 11B, 12A & 12B Type 1

2 bedrooms, Tower 11A, 11B, 12A & 12B Type 1 Type 2

2 bedrooms, Tower 11A, 11B, 12A & 12B Type 1 Type 3

2 bedrooms, Tower 11A, 11B, 12A & 12B Type 1 Type 4

2 bedrooms, Tower 11C, 11D, 12C & 12D Type 1

2 bedrooms, Tower 11C, 11D, 12C & 12D Type 10

2 bedrooms, Tower 11C, 11D, 12C & 12D Type 11

2 bedrooms, Tower 11C, 11D, 12C & 12D Type 2

2 bedrooms, Tower 11C, 11D, 12C & 12D Type 3

2 bedrooms, Tower 11C, 11D, 12C & 12D Type 4
1,798 sqft167 sqmt

2 bedrooms, Tower 11C, 11D, 12C & 12D Type 5

2 bedrooms, Tower 11C, 11D, 12C & 12D Type 6

2 bedrooms, Tower 11C, 11D, 12C & 12D Type 7

2 bedrooms, Tower 11C, 11D, 12C & 12D Type 8

2 bedrooms, Tower 11C, 11D, 12C & 12D Type 9

2 bedrooms, Type 1
936 sqft87 sqmt

2 bedrooms, Type 2
936 sqft87 sqmt

2 bedrooms, Type 3
936 sqft87 sqmt

2 bedrooms, Type 4
936 sqft87 sqmt

2 bedrooms, Type 5
936 sqft87 sqmt

2 bedrooms, Type 6
936 sqft87 sqmt

2 bedrooms, Type 7
936 sqft87 sqmt

2 bedrooms, Type 8
936 sqft87 sqmt
Available now
Units in Lagoon Views 2 - Tower A listed with fäm right now. Each listing has its own photos, price and the broker handling it.


AED 1,350,000AED 1,819 /sqftAED 19,580 /sqmt
Apartment for Sale in Damac Lagoon Views
Lagoon Views 2 Tower A, Dubai Golf CIty, Dubai
Listed on
Nearby amenities
The nearest Dubai Metro station from Lagoon Views 2 - Tower A is Jumeirah Golf Estates (red line, 7 km, about 16 min drive), then Dubai Investment Park (red line, 7.8 km, about 18 min drive). Stations planned on new lines nearby include Jumeirah Village Circle (golden line, 6 km, about 14 min drive) and Dubai Miracle Garden (golden line, 6.1 km, about 14 min drive). Most residents will drive or take a taxi to the metro.
The closest is Uptown Motor City, 4.5 km from Lagoon Views 2 - Tower A (about 11 min drive).
The closest is Medlock Villas, 7.6 km from Lagoon Views 2 - Tower A (about 17 min drive).
The nearest is South View School L.L.C, 1.3 km away. Ratings are the KHDA's latest inspection grades.
Al Hebiah Fifth has 161 buildings. A few others to compare Lagoon Views 2 - Tower A with:
Ready
Ready
Ready
Ready
Ready
ReadySpecialists
These brokers handle sales and lettings in Lagoon Views 2 - Tower A and can tell you what is available now.

Property Advisor

Senior Property Advisor

Property Advisor

Property Advisor

Property Advisor
FAQs
A broker who works Al Hebiah Fifth will tell you what is available and what comparable homes went for.