
Abu Keibal
Palm Jumeirah · Nakheel
Ready building · Nakheel
Highlights
Golden Mile 7 is a mixed-use building in Palm Jumeirah, Dubai, developed by Nakheel. It holds about 96 units: 1-bedroom apartments, 2-bedroom apartments, 3-bedroom apartments, 4-bedroom apartments, commercial units. Depending on the unit, windows look out over Community.
The building was completed in 2016 and has been in use for about 10 years. 1 units changed hands in the last 12 months, registered with the Dubai Land Department. Recent sales went through at a median of AED 1,558 per sq ft.
Golden Mile 7 is one of 148 buildings in Palm Jumeirah: 88 are complete and 22 are still being built.
Building details
There are about 18 of these in Golden Mile 7, from 1,290 to 1,410 sq ft. None has sold recently enough to quote a price.
There are about 42 of these in Golden Mile 7, from 1,790 to 2,600 sq ft. None has sold recently enough to quote a price.
There are about 18 of these in Golden Mile 7, from 2,410 to 5,060 sq ft. None has sold recently enough to quote a price.
There are about 1 of these in Golden Mile 7, from 9,930 sq ft. They have recently sold for a median of AED 17.5M, or AED 1,760 per sq ft. Owners who resold made a median 59% over what they paid.
There are about 17 of these in Golden Mile 7, from 330 to 18,810 sq ft. None has sold recently enough to quote a price.
| Unit type | Units | Size | Median price | Median rent |
|---|---|---|---|---|
| 1 Bed | 18 | 1,290 sqft119.8 sqmt – 1,410 sqft131 sqmt | No recent sales | – |
| 2 Beds | 42 | 1,790 sqft166.3 sqmt – 2,600 sqft241.5 sqmt | No recent sales | AED 215K |
| 3 Beds | 18 | 2,410 sqft223.9 sqmt – 5,060 sqft470.1 sqmt | No recent sales | – |
| 4 Beds | 1 | 9,930 sqft922.5 sqmt | AED 17.5M | – |
| Commercial | 17 | 330 sqft30.7 sqmt – 18,810 sqft1,747.5 sqmt | No recent sales | – |
Median sale price
AED 3.6M
Median per sq ft
AED 1,558
Median gross yield
4.8%
Price ranges from the most recent registered sales, by unit type:
2-bedroom homes in Golden Mile 7 were let for AED 175.0K to AED 280.0K a year across 3 recent contracts, with a median of AED 215.0K.
Yearly rents from recent registered contracts, by unit type:
| LocationStatus and unit | PricePer sqftPer sqmt | SpecsSize and bedrooms | DateSold by |
|---|---|---|---|
| Golden Mile 7, Golden Mile, Palm JumeirahReadyApartment | AED 17,500,000AED 1,763 /sqftAED 18,977 /sqmt | 9,927 sqft922.2 sqmt4 Beds | Owner |
| Golden Mile 7, Golden Mile, Palm JumeirahReadyApartment | AED 4,990,000AED 1,916 /sqftAED 20,624 /sqmt | 2,604 sqft241.9 sqmt2 Beds | Owner |
| Golden Mile 7, Golden Mile, Palm JumeirahReadyApartment | AED 7,750,000AED 1,588 /sqftAED 17,093 /sqmt | 4,881 sqft453.5 sqmt3 Beds | Owner |
| Golden Mile 7, Golden Mile, Palm JumeirahReadyApartment | AED 2,950,000AED 1,563 /sqftAED 16,824 /sqmt | 1,888 sqft175.4 sqmt2 Beds | Owner |
| Golden Mile 7, Golden Mile, Palm JumeirahReadyApartment | AED 3,950,000AED 1,517 /sqftAED 16,329 /sqmt | 2,604 sqft241.9 sqmt2 Beds | Owner |
| Golden Mile 7, Golden Mile, Palm JumeirahReadyApartment | AED 11,028,380AED 1,111 /sqftAED 11,959 /sqmt | 9,927 sqft922.2 sqmt4 Beds | Owner |
| Golden Mile 7, Golden Mile, Palm JumeirahReadyApartment | AED 3,350,000AED 1,874 /sqftAED 20,172 /sqmt | 1,788 sqft166.1 sqmt2 Beds | Owner |
| Golden Mile 7, Golden Mile, Palm JumeirahReadyApartment | AED 3,800,000AED 1,464 /sqftAED 15,758 /sqmt | 2,595 sqft241.1 sqmt2 Beds | Owner |
| Golden Mile 7, Golden Mile, Palm JumeirahReadyApartment | AED 2,400,000AED 1,839 /sqftAED 19,795 /sqmt | 1,305 sqft121.2 sqmt1 Bed | Owner |
| Golden Mile 7, Golden Mile, Palm JumeirahReadyApartment | AED 7,850,000AED 1,550 /sqftAED 16,684 /sqmt | 5,063 sqft470.4 sqmt3 Beds | Owner |
| Golden Mile 7, Golden Mile, Palm JumeirahReadyApartment | AED 3,200,000AED 1,784 /sqftAED 19,203 /sqmt | 1,794 sqft166.7 sqmt2 Beds | Owner |
| Golden Mile 7, Golden Mile, Palm JumeirahReadyApartment | AED 3,160,000AED 1,761 /sqftAED 18,955 /sqmt | 1,794 sqft166.7 sqmt2 Beds | Owner |
| Golden Mile 7, Golden Mile, Palm JumeirahReadyApartment | AED 4,000,000AED 1,657 /sqftAED 17,836 /sqmt | 2,414 sqft224.3 sqmt3 Beds | Owner |
| Golden Mile 7, Golden Mile, Palm JumeirahReadyApartment | AED 2,170,000AED 1,660 /sqftAED 17,868 /sqmt | 1,307 sqft121.4 sqmt1 Bed | Owner |
| Golden Mile 7, Golden Mile, Palm JumeirahReadyApartment | AED 2,275,000AED 1,085 /sqftAED 11,679 /sqmt | 2,096 sqft194.7 sqmt2 Beds | Owner |
| Golden Mile 7, Golden Mile, Palm JumeirahReadyApartment | AED 2,550,000AED 1,426 /sqftAED 15,349 /sqmt | 1,788 sqft166.1 sqmt2 Beds | Owner |
| Golden Mile 7, Golden Mile, Palm JumeirahReadyApartment | AED 4,300,000AED 1,292 /sqftAED 13,907 /sqmt | 3,328 sqft309.2 sqmt3 Beds | Owner |
| Golden Mile 7, Golden Mile, Palm JumeirahReadyApartment | AED 1,625,000AED 1,211 /sqftAED 13,035 /sqmt | 1,342 sqft124.7 sqmt1 Bed | Owner |
| Golden Mile 7, Golden Mile, Palm JumeirahReadyApartment | AED 2,600,000AED 1,454 /sqftAED 15,651 /sqmt | 1,788 sqft166.1 sqmt2 Beds | Owner |
| Golden Mile 7, Golden Mile, Palm JumeirahReadyApartment | AED 3,750,000AED 1,553 /sqftAED 16,716 /sqmt | 2,414 sqft224.3 sqmt3 Beds | Owner |
Golden Mile 7, Golden Mile
Palm Jumeirah
AED 17.5M
AED 1,763 /sqftAED 18,977 /sqmt
Golden Mile 7, Golden Mile
Palm Jumeirah
AED 5M
AED 1,916 /sqftAED 20,624 /sqmt
Golden Mile 7, Golden Mile
Palm Jumeirah
AED 7.8M
AED 1,588 /sqftAED 17,093 /sqmt
Golden Mile 7, Golden Mile
Palm Jumeirah
AED 3M
AED 1,563 /sqftAED 16,824 /sqmt
Golden Mile 7, Golden Mile
Palm Jumeirah
AED 4M
AED 1,517 /sqftAED 16,329 /sqmt
Golden Mile 7, Golden Mile
Palm Jumeirah
AED 11M
AED 1,111 /sqftAED 11,959 /sqmt
Golden Mile 7, Golden Mile
Palm Jumeirah
AED 3.4M
AED 1,874 /sqftAED 20,172 /sqmt
Golden Mile 7, Golden Mile
Palm Jumeirah
AED 3.8M
AED 1,464 /sqftAED 15,758 /sqmt
Golden Mile 7, Golden Mile
Palm Jumeirah
AED 2.4M
AED 1,839 /sqftAED 19,795 /sqmt
Golden Mile 7, Golden Mile
Palm Jumeirah
AED 7.9M
AED 1,550 /sqftAED 16,684 /sqmt
Golden Mile 7, Golden Mile
Palm Jumeirah
AED 3.2M
AED 1,784 /sqftAED 19,203 /sqmt
Golden Mile 7, Golden Mile
Palm Jumeirah
AED 3.2M
AED 1,761 /sqftAED 18,955 /sqmt
Golden Mile 7, Golden Mile
Palm Jumeirah
AED 4M
AED 1,657 /sqftAED 17,836 /sqmt
Golden Mile 7, Golden Mile
Palm Jumeirah
AED 2.2M
AED 1,660 /sqftAED 17,868 /sqmt
Golden Mile 7, Golden Mile
Palm Jumeirah
AED 2.3M
AED 1,085 /sqftAED 11,679 /sqmt
Golden Mile 7, Golden Mile
Palm Jumeirah
AED 2.6M
AED 1,426 /sqftAED 15,349 /sqmt
Golden Mile 7, Golden Mile
Palm Jumeirah
AED 4.3M
AED 1,292 /sqftAED 13,907 /sqmt
Golden Mile 7, Golden Mile
Palm Jumeirah
AED 1.6M
AED 1,211 /sqftAED 13,035 /sqmt
Golden Mile 7, Golden Mile
Palm Jumeirah
AED 2.6M
AED 1,454 /sqftAED 15,651 /sqmt
Golden Mile 7, Golden Mile
Palm Jumeirah
AED 3.8M
AED 1,553 /sqftAED 16,716 /sqmt
| LocationContract and unit | Annual rentAED a year | SpecsSize and bedrooms | Contract dateStart – End |
|---|---|---|---|
| Golden Mile 7, Golden Mile, Palm JumeirahApartmentNew contract | AED 175,000 | 1,788 sqft166.1 sqmt2 Beds | to |
| Golden Mile 7, Golden Mile, Palm JumeirahApartmentNew contract | AED 280,000 | 1,788 sqft166.1 sqmt2 Beds | to |
| Golden Mile 7, Golden Mile, Palm JumeirahApartmentRenewal | AED 215,000 | 1,794 sqft166.7 sqmt2 Beds | to |
Golden Mile 7, Golden Mile
Palm Jumeirah
AED 175K/yr
Golden Mile 7, Golden Mile
Palm Jumeirah
AED 280K/yr
Golden Mile 7, Golden Mile
Palm Jumeirah
AED 215K/yr
Every sale in Golden Mile 7Every rent contract in Golden Mile 7
The 2018 service charge in Golden Mile 7 is AED 15.4 per sq ft for homes. It is paid yearly by the owner, covers upkeep, security and shared areas, and is set by the building’s owners association and registered with the Dubai Land Department.
| Unit type | Rate per sq ft | Size | Yearly charge |
|---|---|---|---|
| 1 Bed Apartment (2018) | AED 15.4 | 1,290 sqft119.8 sqmt – 1,410 sqft131 sqmt | AED 19,866 – AED 21,714 |
| 2 Beds Apartment (2018) | AED 15.4 | 1,790 sqft166.3 sqmt – 2,600 sqft241.5 sqmt | AED 27,566 – AED 40,040 |
| 3 Beds Apartment (2018) | AED 15.4 | 2,410 sqft223.9 sqmt – 5,060 sqft470.1 sqmt | AED 37,114 – AED 77,924 |
| 4 Beds Apartment (2018) | AED 15.4 | 9,930 sqft922.5 sqmt | AED 152,922 – AED 152,922 |
Source: Dubai Land Department service charge index. Rates are reviewed each year.
Nearby amenities
The nearest Dubai Metro station from Golden Mile 7 is Nakheel (red line, 2.8 km, about 8 min drive), then Dubai Internet City (red line, 3.3 km, about 9 min drive). Stations planned on new lines nearby include Palm Jumeirah (orange line, 1.8 km, about 6 min drive) and Media City (orange line, 2 km, about 6 min drive). Most residents will drive or take a taxi to the metro.
The closest is Limited retail along Shoreline Apartments, 0.3 km from Golden Mile 7 (about 4 min walk).
The closest is Oceana, The Palm Jumeirah, 0.2 km from Golden Mile 7 (about 2 min walk).
The closest is Mediclinic - Al Sufouh, 2.1 km from Golden Mile 7 (about 6 min drive).
The closest is JBR Beach, 3.8 km from Golden Mile 7 (about 10 min drive).
The nearest is Icademy Middle East Fz.Llc, 2.1 km away. Ratings are the KHDA's latest inspection grades.
Palm Jumeirah has 148 buildings. A few others to compare Golden Mile 7 with:

Palm Jumeirah · Nakheel

Palm Jumeirah · Nakheel

Palm Jumeirah · Nakheel

Palm Jumeirah · Nakheel

Palm Jumeirah · Nakheel

Palm Jumeirah · Nakheel
Specialists
These brokers handle sales and lettings in Golden Mile 7 and can tell you what is available now.

Senior Property Advisor

Property Advisor
FAQs
A broker who works Palm Jumeirah will tell you what is available and what comparable homes went for.