Dubai's Rental Market Has Made a Strong Comeback

 

In these uncertain times, (a phrase many of us are tired of using), we have been left wondering what the future holds for the Dubai rental industry. If 2021 has shown us anything, it’s that the Dubai rental industry can withstand nearly any economic downturn, and will always bounce back even stronger than before. 

Let’s take a quick look at the rental price comparisons from Q1-Q4 in Dubai - 2021.

Downtown Dubai:

  • Studio at AED 50,000 (16.3 vs. Q1 2021)
  • One bedroom at AED 75,000 (7.1 vs. Q1 2021)
  • Two bedrooms at AED 120,000 (9.1 vs. Q1 2021)
  • Three bedrooms at AED 210,000 (16.7 vs. Q1 2021)
  • Four bedrooms at AED 427,500 (-22.3 vs. Q1 2021)

Business Bay:

  • Studio at AED 44,000 (15.8 vs. Q1 2021)
  • One bedroom at AED 61,000 (10.9 vs. Q1 2021)
  • Two bedrooms at AED 93,000 (16.3 vs. Q1 2021)
  • Three bedrooms at AED 135,000 (19.5 vs. Q1 2021)
  • Four bedrooms at AED 220,000 (22.2 vs. Q1 2021)

Dubai Marina:

  • Studio at AED 43,500 (17.6 vs. Q1 2021)
  • One bedroom at AED 65,000 (25 vs. Q1 2021)
  • Two bedrooms at AED 92,000 (15 vs. Q1 2021)
  • Three bedrooms at AED 135,000 (20.3 vs. Q1 2021)
  • Four bedrooms at AED 200,000 (42.9 vs. Q1 2021)
  • Five bedrooms at AED 1,007,500 (196.3 vs. Q1 2021)

Arabian Ranches:

  • Two bedrooms at AED 113,750 (12.3 vs. Q1 2021)
  • Three bedrooms at AED 145,000 (3.6 vs. Q1 2021)
  • Four bedrooms at AED 130,000 (-6.8 vs. Q1 2021)
  • Five bedrooms at AED 335,000 (52.3 vs. Q1 2021)

Jumeirah Village Circle

  • Studio at AED 26,000 (8.3 vs. Q1 2021)
  • One-bedroom at AED 40,000 (4.2 vs. Q1 2021)
  • Two bedrooms at AED 57,000 (-1.7 vs. Q1 2021)
  • Three bedrooms at AED 86,500 (1.8 vs. Q1 2021)
  • Four bedrooms at AED 115,000 (15 vs. Q1 2021)
  • Five bedrooms at AED 120,000 (4.3 vs. Q1 2021)

Palm Jumeirah

  • Studio at AED 60,000 (20 vs. Q1 2021)
  • One-bedroom at AED 100,000 (17.6 vs. Q1 2021)
  • Two bedrooms at AED 139,000 (20.9 vs. Q1 2021)
  • Three bedrooms at AED 197,500 (36.2 vs. Q1 2021)
  • Four bedrooms at AED 410,000 (13.1 vs. Q1 2021)
  • Five bedrooms at AED 702,500 (109.7 vs. Q1 2021)
  • Seven bedrooms at AED 900,000 (51.9 vs. Q1 2021)
     

Dubai Creek Harbour

  • One-bedroom at AED 47,000 (-24.2 vs. Q1 2021)
  • Two bedrooms at AED 80,000 (-10.1 vs. Q1 2021)
  • Three bedrooms at AED 125,000 (-1.9 vs. Q1 2021)
  • Four bedrooms at AED 190,000 (0 vs. Q1 2021)

CONCLUSION:

It is predicted that the annual rental price for both residential and commercial properties will rise in 2022, but at a slightly slower pace. 

To know about the top-performing areas in Dubai in 2021, check out our blog about best selling areas.



Leave a Comment

Leave a comment

Subscribe to fäm Properties

Subscribe to fäm Properties

Subscribe to stay up to date with the latest market news.

Featured Posts

  • Tenant’s Rights: Can a Landlord Increase Your Rent in Dubai?


    57k
  • The Hidden Cost of Buying a Property in Dubai


    56k
  • Title Deed Verification in Dubai: Ensuring Property Ownership Authenticity


    41k
  • Top 10 Best Places to Live in Dubai


    38k
  • Mega-Projects: These 11 Man-made Islands In Dubai Will Surely Blow Your Mind


    37k