
AED 1,290,000
Premium 1br Apartment For Sale In Jvc
Belgravia的公寓出售
Belgravia, Jumeirah Village Circle (JVC), Dubai
Jumeirah Village Circle (JVC) · Ellington · Ready
Belgravia offers nearby open doors for wellness and amusement. Occupants can get fit at the well-equipped gymnasium and those hoping to unwind can relax in the outside pool encompassed by lavish greenery. Behind the thermally protected outside façade is a blend of extensive 1, 2 and 3 apartment. Planned by honor winning structural firm, Perkins+Will, different formats are accessible incorporating units with open and closed kitchens.
| 卧室 | 面积范围 |
|---|---|
| 单间公寓 | 420 – 933 sqft |
| 1 | 800 – 1,179 sqft |
| 2 | 1,187 – 1,912 sqft |
| 3 | 1,964 – 3,194 sqft |
64 各栋楼的户型。

AED 1,290,000
Belgravia的公寓出售
Belgravia, Jumeirah Village Circle (JVC), Dubai

AED 1,450,000
Belgravia的公寓出售
Belgravia, Jumeirah Village Circle (JVC), Dubai

AED 1,250,000
Belgravia的公寓出售
Belgravia, Jumeirah Village Circle (JVC), Dubai
AED 180,000/ year
Belgravia的公寓出租
Belgravia, Jumeirah Village Circle (JVC), Dubai

AED 180,000/ year
Belgravia的公寓出租
Belgravia, Jumeirah Village Circle (JVC), Dubai
根据目前在此挂牌房源的景观朝向统计。
已在土地局登记,并非挂牌价。
| 日期 | 床位 | 面积 | 价格 | 每 sqft |
|---|---|---|---|---|
| 2 Beds | 2,013 sqft | AED 2.2M | 1,093 | |
| 2 Beds | 1,459 sqft | AED 1.9M | 1,288 |
| 日期 | 床位 | 期限 | 租赁 |
|---|---|---|---|
| 2 Beds | 12 months | AED 120K/yr | |
| 1 Bed | 12 months | AED 68K/yr | |
| 2 Beds | 3 months | AED 40K/yr | |
| 单间公寓 | 12 months | AED 62.5K/yr | |
| 1 Bed | 12 months | AED 90K/yr | |
| 1 Bed | 12 months | AED 85K/yr | |
| 1 Bed | 12 months | AED 87K/yr | |
| 1 Bed | 12 months | AED 90K/yr | |
| 单间公寓 | 12 months | AED 43K/yr | |
| 2 Beds | 12 months | AED 145K/yr | |
| 单间公寓 | 12 months | AED 60K/yr | |
| 2 Beds | 12 months | AED 120K/yr | |
| 单间公寓 | 12 months | AED 45K/yr | |
| 2 Beds | 12 months | AED 125K/yr | |
| 1 Bed | 12 months | AED 72K/yr | |
| 1 Bed | 12 months | AED 92/yr | |
| 2 Beds | 12 months | AED 100K/yr | |
| 1 Bed | 12 months | AED 88K/yr | |
| 1 Bed | 12 months | AED 83K/yr | |
| 1 Bed | 12 months | AED 78K/yr | |
| 1 Bed | 12 months | AED 78.8K/yr | |
| 单间公寓 | 12 months | AED 76.2K/yr | |
| 1 Bed | 12 months | AED 85K/yr | |
| 1 Bed | 12 months | AED 97.5K/yr |
负责该项目的经纪人,以及他们在该项目中的成交记录。

Commercial Expert

Commercial Expert

Property Advisor

Property Advisor

Leasing Expert

Commercial Expert
居住于 Belgravia, 或者您是否曾亲自看过该房源?请告诉我们您的真实感受,我们会将其分享给下一位有意向的买家。

