
Aymon Ansari
Property Advisor
Sobha Hartland · Sobha · Ready
Sobha Hartland Greens is the upcoming $4 billion residential project by Sobha Group at Mohammed Bin Rashid Al Maktoum City. Offering studio, duplex, one, two and three bedroom apartments.
| Bedrooms | Size range |
|---|---|
| Studio | 470 – 539 sqft |
| 1 | 700 – 859 sqft |
| 2 | 1,301 – 2,717 sqft |
| 3 | 1,880 – 3,019 sqft |
| 4 | 3,712 – 4,163 sqft |
25%
First Installment
75%
Post Handover
16 layouts across the buildings.
Registered with the land department, not asking prices.
| Date | Beds | Term | Rent |
|---|---|---|---|
| 1 Bed | 3 months | AED 23K/yr | |
| 1 Bed | 12 months | AED 100K/yr | |
| Studio | 12 months | AED 75K/yr | |
| 1 Bed | 12 months | AED 95K/yr | |
| 1 Bed | 12 months | AED 86K/yr | |
| 1 Bed | 12 months | AED 90K/yr | |
| 1 Bed | 3 months | AED 24K/yr | |
| 1 Bed | 12 months | AED 93K/yr | |
| 1 Bed | 12 months | AED 100K/yr | |
| 1 Bed | 12 months | AED 100K/yr | |
| 1 Bed | 12 months | AED 93K/yr | |
| 1 Bed | 12 months | AED 80K/yr | |
| 2 Beds | 12 months | AED 130K/yr | |
| Studio | 12 months | AED 70K/yr |
The brokers who work this project, and what they have sold in it.
Living at Sobha Hartland Greens, or been to see it? Tell us what it is actually like and we will pass it on to the next buyer asking.
We sell direct from the master developers, so the release price and the payment plan reach our buyers first.