
Roman Matsaniuk
Property Advisor
Ready building · Dubai South
Highlights
The Pulse Residence Plaza B8 is a mixed-use building in Dubai South, Dubai, developed by Dubai South. It holds about 87 units: studios, 1-bedroom apartments, 2-bedroom apartments. Depending on the unit, windows look out over Community.
The building was completed in 2021 and has been in use for about 5 years. 12 units changed hands in the last 12 months, registered with the Dubai Land Department. Recent sales went through at a median of AED 1,004 per sq ft.
Building details
There are about 12 of these in The Pulse Residence Plaza B8, from 400 to 410 sq ft. They have recently sold for a median of AED 525.0K, or AED 1,310 per sq ft. Owners who resold made a median 19% over what they paid.
There are about 43 of these in The Pulse Residence Plaza B8, from 640 to 730 sq ft. They have recently sold for a median of AED 683.0K, or AED 1,030 per sq ft.
There are about 32 of these in The Pulse Residence Plaza B8, from 1,050 to 1,210 sq ft. They have recently sold for a median of AED 1.1M, or AED 910 per sq ft. Owners who resold made a median 6% over what they paid.
| Unit type | Units | Size | Median price | Median rent |
|---|---|---|---|---|
| Studio | 12 | 400 sqft37.2 sqmt – 410 sqft38.1 sqmt | AED 525K | AED 35K |
| 1 Bed | 43 | 640 sqft59.5 sqmt – 730 sqft67.8 sqmt | AED 683K | AED 52.8K |
| 2 Beds | 32 | 1,050 sqft97.5 sqmt – 1,210 sqft112.4 sqmt | AED 1.1M | AED 74K |
Median sale price
AED 710K
Median per sq ft
AED 1,004
Median gross yield
7.3%
Price ranges from the most recent registered sales, by unit type:
1-bedroom homes in The Pulse Residence Plaza B8 were let for AED 52.0K to AED 55.0K a year across 4 recent contracts, with a median of AED 52.8K.
Yearly rents from recent registered contracts, by unit type:
| LocationStatus and unit | PricePer sqftPer sqmt | SpecsSize and bedrooms | DateSold by |
|---|---|---|---|
| The Pulse Residence Plaza B8, The Pulse Residence Plaza, Dubai SouthReadyApartment | AED 1,060,000AED 1,006 /sqftAED 10,828 /sqmt | 1,054 sqft97.9 sqmt2 Beds | Owner |
| The Pulse Residence Plaza B8, The Pulse Residence Plaza, Dubai SouthReadyApartment | AED 525,000AED 1,309 /sqftAED 14,090 /sqmt | 401 sqft37.3 sqmtStudio | Owner |
| The Pulse Residence Plaza B8, The Pulse Residence Plaza, Dubai SouthReadyApartment | AED 1,050,000AED 908 /sqftAED 9,774 /sqmt | 1,157 sqft107.5 sqmt2 Beds | Owner |
| The Pulse Residence Plaza B8, The Pulse Residence Plaza, Dubai SouthReadyApartment | AED 1,150,000AED 951 /sqftAED 10,236 /sqmt | 1,209 sqft112.3 sqmt2 Beds | Owner |
| The Pulse Residence Plaza B8, The Pulse Residence Plaza, Dubai SouthReadyApartment | AED 1,100,000AED 910 /sqftAED 9,795 /sqmt | 1,209 sqft112.3 sqmt2 Beds | Owner |
| The Pulse Residence Plaza B8, The Pulse Residence Plaza, Dubai SouthReadyApartment | AED 440,000AED 789 /sqftAED 8,493 /sqmt | 1,140 sqft105.9 sqmt2 Beds | Owner |
| The Pulse Residence Plaza B8, The Pulse Residence Plaza, Dubai SouthReadyApartment | AED 700,000AED 1,094 /sqftAED 11,776 /sqmt | 640 sqft59.5 sqmt1 Bed | Owner |
| The Pulse Residence Plaza B8, The Pulse Residence Plaza, Dubai SouthReadyApartment | AED 665,000AED 1,020 /sqftAED 10,979 /sqmt | 652 sqft60.6 sqmt1 Bed | Owner |
| The Pulse Residence Plaza B8, The Pulse Residence Plaza, Dubai SouthReadyApartment | AED 660,000AED 1,031 /sqftAED 11,098 /sqmt | 640 sqft59.5 sqmt1 Bed | Owner |
| The Pulse Residence Plaza B8, The Pulse Residence Plaza, Dubai SouthReadyApartment | AED 750,000AED 1,033 /sqftAED 11,119 /sqmt | 726 sqft67.4 sqmt1 Bed | Owner |
| The Pulse Residence Plaza B8, The Pulse Residence Plaza, Dubai SouthReadyApartment | AED 655,000AED 903 /sqftAED 9,720 /sqmt | 725 sqft67.4 sqmt1 Bed | Owner |
| The Pulse Residence Plaza B8, The Pulse Residence Plaza, Dubai SouthReadyApartment | AED 727,500AED 1,002 /sqftAED 10,785 /sqmt | 726 sqft67.4 sqmt1 Bed | Owner |
| The Pulse Residence Plaza B8, The Pulse Residence Plaza, Dubai SouthReadyApartment | AED 700,000AED 1,094 /sqftAED 11,776 /sqmt | 640 sqft59.5 sqmt1 Bed | Owner |
| The Pulse Residence Plaza B8, The Pulse Residence Plaza, Dubai SouthReadyApartment | AED 460,000AED 1,127 /sqftAED 12,131 /sqmt | 408 sqft37.9 sqmtStudio | Owner |
| The Pulse Residence Plaza B8, The Pulse Residence Plaza, Dubai SouthReadyApartment | AED 600,000AED 938 /sqftAED 10,097 /sqmt | 640 sqft59.5 sqmt1 Bed | Owner |
| The Pulse Residence Plaza B8, The Pulse Residence Plaza, Dubai SouthReadyApartment | AED 720,000AED 1,016 /sqftAED 10,936 /sqmt | 709 sqft65.9 sqmt1 Bed | Owner |
| The Pulse Residence Plaza B8, The Pulse Residence Plaza, Dubai SouthReadyApartment | AED 1,080,000AED 933 /sqftAED 10,043 /sqmt | 1,157 sqft107.5 sqmt2 Beds | Owner |
| The Pulse Residence Plaza B8, The Pulse Residence Plaza, Dubai SouthReadyApartment | AED 440,000AED 1,078 /sqftAED 11,603 /sqmt | 408 sqft37.9 sqmtStudio | Owner |
| The Pulse Residence Plaza B8, The Pulse Residence Plaza, Dubai SouthReadyApartment | AED 980,000AED 847 /sqftAED 9,117 /sqmt | 1,157 sqft107.5 sqmt2 Beds | Owner |
| The Pulse Residence Plaza B8, The Pulse Residence Plaza, Dubai SouthReadyApartment | AED 1,000,000AED 864 /sqftAED 9,300 /sqmt | 1,157 sqft107.5 sqmt2 Beds | Owner |
The Pulse Residence Plaza B8, The Pulse Residence Plaza
Dubai South
AED 1.1M
AED 1,006 /sqftAED 10,828 /sqmt
The Pulse Residence Plaza B8, The Pulse Residence Plaza
Dubai South
AED 525K
AED 1,309 /sqftAED 14,090 /sqmt
The Pulse Residence Plaza B8, The Pulse Residence Plaza
Dubai South
AED 1.1M
AED 908 /sqftAED 9,774 /sqmt
The Pulse Residence Plaza B8, The Pulse Residence Plaza
Dubai South
AED 1.2M
AED 951 /sqftAED 10,236 /sqmt
The Pulse Residence Plaza B8, The Pulse Residence Plaza
Dubai South
AED 1.1M
AED 910 /sqftAED 9,795 /sqmt
The Pulse Residence Plaza B8, The Pulse Residence Plaza
Dubai South
AED 440K
AED 789 /sqftAED 8,493 /sqmt
The Pulse Residence Plaza B8, The Pulse Residence Plaza
Dubai South
AED 700K
AED 1,094 /sqftAED 11,776 /sqmt
The Pulse Residence Plaza B8, The Pulse Residence Plaza
Dubai South
AED 665K
AED 1,020 /sqftAED 10,979 /sqmt
The Pulse Residence Plaza B8, The Pulse Residence Plaza
Dubai South
AED 660K
AED 1,031 /sqftAED 11,098 /sqmt
The Pulse Residence Plaza B8, The Pulse Residence Plaza
Dubai South
AED 750K
AED 1,033 /sqftAED 11,119 /sqmt
The Pulse Residence Plaza B8, The Pulse Residence Plaza
Dubai South
AED 655K
AED 903 /sqftAED 9,720 /sqmt
The Pulse Residence Plaza B8, The Pulse Residence Plaza
Dubai South
AED 727.5K
AED 1,002 /sqftAED 10,785 /sqmt
The Pulse Residence Plaza B8, The Pulse Residence Plaza
Dubai South
AED 700K
AED 1,094 /sqftAED 11,776 /sqmt
The Pulse Residence Plaza B8, The Pulse Residence Plaza
Dubai South
AED 460K
AED 1,127 /sqftAED 12,131 /sqmt
The Pulse Residence Plaza B8, The Pulse Residence Plaza
Dubai South
AED 600K
AED 938 /sqftAED 10,097 /sqmt
The Pulse Residence Plaza B8, The Pulse Residence Plaza
Dubai South
AED 720K
AED 1,016 /sqftAED 10,936 /sqmt
The Pulse Residence Plaza B8, The Pulse Residence Plaza
Dubai South
AED 1.1M
AED 933 /sqftAED 10,043 /sqmt
The Pulse Residence Plaza B8, The Pulse Residence Plaza
Dubai South
AED 440K
AED 1,078 /sqftAED 11,603 /sqmt
The Pulse Residence Plaza B8, The Pulse Residence Plaza
Dubai South
AED 980K
AED 847 /sqftAED 9,117 /sqmt
The Pulse Residence Plaza B8, The Pulse Residence Plaza
Dubai South
AED 1M
AED 864 /sqftAED 9,300 /sqmt
| LocationContract and unit | Annual rentAED a year | SpecsSize and bedrooms | Contract dateStart – End |
|---|---|---|---|
| The Pulse Residence Plaza B8, The Pulse Residence Plaza, Dubai SouthApartmentNew contract | AED 52,000 | 652 sqft60.6 sqmt1 Bed | to |
| The Pulse Residence Plaza B8, The Pulse Residence Plaza, Dubai SouthApartmentNew contract | AED 52,500 | 718 sqft66.7 sqmt1 Bed | to |
| The Pulse Residence Plaza B8, The Pulse Residence Plaza, Dubai SouthApartmentRenewal | AED 53,000 | 640 sqft59.5 sqmt1 Bed | to |
| The Pulse Residence Plaza B8, The Pulse Residence Plaza, Dubai SouthApartmentNew contract | AED 41,712 | 1,157 sqft107.5 sqmt2 Beds | to |
| The Pulse Residence Plaza B8, The Pulse Residence Plaza, Dubai SouthApartmentNew contract | AED 35,000 | 401 sqft37.3 sqmtStudio | to |
| The Pulse Residence Plaza B8, The Pulse Residence Plaza, Dubai SouthApartmentNew contract | AED 74,000 | 1,140 sqft105.9 sqmt2 Beds | to |
| The Pulse Residence Plaza B8, The Pulse Residence Plaza, Dubai SouthApartmentNew contract | AED 55,000 | 727 sqft67.5 sqmt1 Bed | to |
The Pulse Residence Plaza B8, The Pulse Residence Plaza
Dubai South
AED 52K/yr
The Pulse Residence Plaza B8, The Pulse Residence Plaza
Dubai South
AED 52.5K/yr
The Pulse Residence Plaza B8, The Pulse Residence Plaza
Dubai South
AED 53K/yr
The Pulse Residence Plaza B8, The Pulse Residence Plaza
Dubai South
AED 41.7K/yr
The Pulse Residence Plaza B8, The Pulse Residence Plaza
Dubai South
AED 35K/yr
The Pulse Residence Plaza B8, The Pulse Residence Plaza
Dubai South
AED 74K/yr
The Pulse Residence Plaza B8, The Pulse Residence Plaza
Dubai South
AED 55K/yr
Every sale in The Pulse Residence Plaza B8Every rent contract in The Pulse Residence Plaza B8
The 2026 service charge in The Pulse Residence Plaza B8 is AED 16.55 per sq ft for homes, AED 7.53 per sq ft for shops. It is paid yearly by the owner, covers upkeep, security and shared areas, and is set by the building’s owners association and registered with the Dubai Land Department. Each parking space adds about AED 959 a year.
| Unit type | Rate per sq ft | Size | Yearly charge |
|---|---|---|---|
| 1 Bed Apartment (2026) | AED 16.55 | 640 sqft59.5 sqmt – 730 sqft67.8 sqmt | AED 10,592 – AED 12,082 |
| 2 Beds Apartment (2026) | AED 16.55 | 1,050 sqft97.5 sqmt – 1,210 sqft112.4 sqmt | AED 17,378 – AED 20,026 |
| Studio Apartment (2026) | AED 16.55 | 400 sqft37.2 sqmt – 410 sqft38.1 sqmt | AED 6,620 – AED 6,786 |
Source: Dubai Land Department service charge index. Rates are reviewed each year.
Nearby amenities
The nearest is GEMS Founders School DS DWC-LLC, 1.6 km away. Ratings are the KHDA's latest inspection grades.
Specialists
These brokers handle sales and lettings in The Pulse Residence Plaza B8 and can tell you what is available now.

Property Advisor

Senior Property Advisor

Assistant Manager

Property Advisor

Senior Property Advisor

Property Advisor
FAQs
A broker who works Dubai South will tell you what is available and what comparable homes went for.