
AED 3,060,000
Lake View | High Floor | Corner & Spacious Unit
Me Do Re 2的公寓出售
Me Do Re 2, JLT - Jumeirah Lake Towers, Dubai
JLT - Jumeirah Lake Towers · Me Do Re · Ready
Me Do Re 2 is a contemporary residential development located in the bustling and iconic Jumeirah Lake Towers (JLT) district in Dubai. This sleek and modern building offers stylish apartments designed for those seeking a blend of comfort, luxury, and convenience. Me Do Re 2 provides residents with a high-quality living experience in one of Dubai's most well-connected and vibrant neighborhoods, offering easy access to business hubs, entertainment venues, and leisure facilities.
Key Features
Me Do Re 2 in Jumeirah Lake Towers offers a perfect combination of modern design, luxury, and a vibrant community. With its prime location, exceptional amenities, and contemporary living spaces, it is an ideal choice for those seeking convenience, comfort, and a lively urban lifestyle in Dubai.

AED 3,060,000
Me Do Re 2的公寓出售
Me Do Re 2, JLT - Jumeirah Lake Towers, Dubai
AED 2,000,000
Me Do Re 2的公寓出售
Me Do Re 2, JLT - Jumeirah Lake Towers, Dubai

AED 180,000/ year
Me Do Re 2的公寓出租
Me Do Re 2, JLT - Jumeirah Lake Towers, Dubai
根据目前在此挂牌房源的景观朝向统计。
已在土地局登记,并非挂牌价。
| 日期 | 床位 | 面积 | 价格 | 每 sqft |
|---|---|---|---|---|
| 床位 | 620 sqft | AED 1.4M | 2,177 | |
| 单间公寓 | 486 sqft | AED 1.1M | 2,335 | |
| 1 Bed | 1,093 sqft | AED 2M | 1,788 | |
| 2 Beds | 1,495 sqft | AED 2.8M | 1,839 |
| 日期 | 床位 | 期限 | 租赁 |
|---|---|---|---|
| 1 Bed | 12 months | AED 110K/yr | |
| 单间公寓 | 12 months | AED 75K/yr | |
| 1 Bed | 12 months | AED 95K/yr | |
| 单间公寓 | 12 months | AED 80K/yr | |
| 2 Beds | 12 months | AED 165K/yr | |
| 1 Bed | 12 months | AED 120K/yr | |
| 单间公寓 | 12 months | AED 90K/yr | |
| 2 Beds | 12 months | AED 140K/yr | |
| 单间公寓 | 6 months | AED 38K/yr | |
| 1 Bed | 12 months | AED 120K/yr | |
| 1 Bed | 12 months | AED 105K/yr | |
| 单间公寓 | 12 months | AED 75K/yr | |
| 1 Bed | 12 months | AED 100K/yr | |
| 1 Bed | 12 months | AED 100K/yr | |
| 1 Bed | 12 months | AED 110K/yr | |
| 1 Bed | 3 months | AED 36K/yr | |
| 1 Bed | 12 months | AED 138K/yr | |
| 单间公寓 | 18 months | AED 37.5K/yr | |
| 1 Bed | 12 months | AED 150K/yr | |
| 单间公寓 | 12 months | AED 70K/yr | |
| 单间公寓 | 12 months | AED 61K/yr | |
| 单间公寓 | 12 months | AED 63K/yr | |
| 1 Bed | 12 months | AED 120K/yr | |
| 1 Bed | 12 months | AED 120K/yr | |
| 1 Bed | 12 months | AED 120K/yr |
负责该项目的经纪人,以及他们在该项目中的成交记录。

Sales Manager

Commercial Expert

Senior Commercial Expert

Commercial Expert

Commercial Expert

Property Advisor

Commercial Expert

Commercial Expert
居住于 Me Do Re 2, 或者您是否曾亲自看过该房源?请告诉我们您的真实感受,我们会将其分享给下一位有意向的买家。