
AED 8,399,888
Full View | Upgraded | Furnished | Brand New
Opera Grand的公寓出售
Opera Grand, Downtown Dubai, Dubai
Downtown Dubai · Emaar · Ready
The Opera Grand tower is a 66-storey residential building located in the heart of ‘The Opera District’ in Downtown Dubai. Sixty-two storeys are dedicated to residences and residential amenities, and two storeys have been dedicated to restaurants, cafes and shops. The building is equipped with a beautiful grand entrance in the lower level lobby and offers 2, 3, and 4 bedroom apartments featuring spacious living areas and spectacular views of Downtown Dubai and the city’s skyline.
The Opera Grand tower in Downtown Dubai is ideal for families who value privacy as there are only three to five units per floor with large balconies and the units are also elegantly designed with modern fittings and fixtures. Residents also enjoy the benefits of living in close proximity to The Dubai Mall and many other nearby facilities.
| 卧室 | 面积范围 |
|---|---|
| 1 | 731 sqft |
| 2 | 1,360 – 1,719 sqft |
| 3 | 2,042 – 2,691 sqft |
| 4 | 3,028 – 3,049 sqft |
18 各栋楼的户型。

AED 8,399,888
Opera Grand的公寓出售
Opera Grand, Downtown Dubai, Dubai

AED 12,700,000
Opera Grand的顶层公寓出售
Opera Grand, Downtown Dubai, Dubai
根据目前在此挂牌房源的景观朝向统计。
已在土地局登记,并非挂牌价。
| 日期 | 床位 | 面积 | 价格 | 每 sqft |
|---|---|---|---|---|
| 1 Bed | 741 sqft | AED 2.3M | 3,035 | |
| 3 Beds | 2,040 sqft | AED 6.9M | 3,393 |
| 日期 | 床位 | 期限 | 租赁 |
|---|---|---|---|
| 4 Beds | 12 months | AED 450K/yr | |
| 2 Beds | 12 months | AED 285K/yr | |
| 4 Beds | 18 months | AED 750K/yr | |
| 2 Beds | 12 months | AED 250K/yr | |
| 3 Beds | 12 months | AED 470K/yr | |
| 2 Beds | 12 months | AED 235K/yr | |
| 2 Beds | 12 months | AED 170K/yr | |
| 4 Beds | 12 months | AED 600K/yr | |
| 1 Bed | 12 months | AED 130K/yr | |
| 2 Beds | 12 months | AED 225K/yr | |
| 2 Beds | 12 months | AED 245K/yr | |
| 4 Beds | 12 months | AED 700K/yr | |
| 3 Beds | 12 months | AED 490K/yr | |
| 1 Bed | 12 months | AED 125K/yr | |
| 3 Beds | 12 months | AED 550K/yr | |
| 1 Bed | 13 months | AED 128K/yr | |
| 2 Beds | 12 months | AED 235K/yr | |
| 2 Beds | 12 months | AED 280K/yr | |
| 2 Beds | 12 months | AED 170K/yr | |
| 2 Beds | 12 months | AED 220K/yr | |
| 3 Beds | 12 months | AED 460K/yr |
负责该项目的经纪人,以及他们在该项目中的成交记录。

Commercial Expert

Sales Manager

Commercial Expert

Property Advisor

Commercial Expert
居住于 Opera Grand, 或者您是否曾亲自看过该房源?请告诉我们您的真实感受,我们会将其分享给下一位有意向的买家。

