Properties for Sale

PropertyPrices
AR-133331  70,0005101CommunityYesNoFitted Kitchen | Smart Home | Pool view
AR-133333  80,0006102CommunityYesNoFitted Kitchen | Smart Home | Pool view
AS-128390  1,625,0001,2222CommunityYesNoBrand New | Park View | Private Pool
AS-133686  1,050,0006102PoolYesNoReady to move | Pool view | Smart Home I High ROI
AS-133858  1,150,0006142ParkYesNoReady to move | Park view | High ROI I Smart Home
AS-134409  1,100,0006242CommunityYesNoHigh Floor I Ready to move| High ROI I Smart Home
AS-135034  1,050,0006101ParkYesNoInvestment deal | Opposite to Park | High ROI
AS-135271  1,899,0001,1503Community on 15-MAY-25NoBrand New | Private Pool | Ready to Move
AS-135504  1,850,0001,1443PoolYesNoBrand New | Private Pool | High Floor | Smart Home
CR-136784  525,0001,568CommunityYesNoPrime Retail Space | Best Size | Vacant

We accept all types of payments

  • Pay in cash

  • Bitcoin

  • Bank transfer

  • Credit card

  • Cheques

Video / 360o Virtual Tour

Coming Soon

Views

Nearby schools