
Ali Alahmar
Property Advisor
Sobha Hartland · Sobha · Ready
Launch of luxurious new-age residences that provide the ideal balance between the yin and the yang. This architectural marvel offers you a rare investment opportunity, surrounded by exquisite elegance, spectacular views and beautiful living spaces, where smart features intermingle with nature to ensure life's sustainability, where 'Greens' outnumber the' Greys '.
Located in the popular Sobha Hartland, the most desirable address in the heart of Dubai, with the perfect atmosphere to embrace your own perfect lifestyle!
Registered with the land department, not asking prices.
| Date | Beds | Size | Price | Per sqft |
|---|---|---|---|---|
| 3 Beds | 1,535 sqft | AED 2.9M | 1,856 | |
| 2 Beds | 1,164 sqft | AED 2.3M | 1,942 | |
| 2 Beds | 1,165 sqft | AED 2.3M | 2,008 | |
| 2 Beds | 1,164 sqft | AED 2.1M | 1,779 | |
| 2 Beds | 1,164 sqft | AED 2.1M | 1,783 | |
| 2 Beds | 1,169 sqft | AED 2.6M | 2,182 | |
| 1 Bed | 735 sqft | AED 1.7M | 2,245 | |
| 1 Bed | 744 sqft | AED 1.5M | 1,990 | |
| 2 Beds | 1,308 sqft | AED 2.1M | 1,605 |
| Date | Beds | Term | Rent |
|---|---|---|---|
| 3 Beds | 12 months | AED 165K/yr | |
| 2 Beds | 12 months | AED 150K/yr | |
| 3 Beds | 12 months | AED 150K/yr | |
| 4 Beds | 12 months | AED 390K/yr | |
| 3 Beds | 12 months | AED 165K/yr | |
| 1 Bed | 12 months | AED 95K/yr | |
| 1 Bed | 12 months | AED 80K/yr | |
| 1 Bed | 12 months | AED 90K/yr | |
| 3 Beds | 12 months | AED 165K/yr | |
| 3 Beds | 12 months | AED 165K/yr | |
| 3 Beds | 12 months | AED 155K/yr | |
| 2 Beds | 12 months | AED 130K/yr | |
| 2 Beds | 12 months | AED 145K/yr | |
| 2 Beds | 12 months | AED 120K/yr | |
| 2 Beds | 12 months | AED 160K/yr | |
| 3 Beds | 12 months | AED 170K/yr | |
| 1 Bed | 12 months | AED 95K/yr | |
| 3 Beds | 12 months | AED 170K/yr | |
| 3 Beds | 12 months | AED 170K/yr | |
| — | 26 months | AED 1.4M/yr | |
| 1 Bed | 12 months | AED 80K/yr | |
| — | 26 months | AED 1.4M/yr | |
| 2 Beds | 12 months | AED 158K/yr | |
| 3 Beds | 12 months | AED 160K/yr | |
| 3 Beds | 12 months | AED 195K/yr |
The brokers who work this project, and what they have sold in it.

Property Advisor

Property Advisor

Team Leader

Associate Director

Senior Property Advisor

Property Advisor

Property Advisor

Property Advisor

Property Advisor

Property Advisor

Property Advisor

Property Advisor

Property Advisor

Property Advisor

Property Advisor

Property Advisor

Property Advisor

Property Advisor

Property Advisor

Managing Director

Property Advisor

Property Advisor

Property Advisor

Associate Director

Team Leader

Property Advisor

Property Advisor
Living at Sobha Hartland One Park Avenue, or been to see it? Tell us what it is actually like and we will pass it on to the next buyer asking.
We sell direct from the master developers, so the release price and the payment plan reach our buyers first.