Properties for Sale

PropertyPrices
AR-102688  160,0007121Palm Jumeirah on 13-JAN-24NoStunning 1 Br | Private Beach | Fully Furnished
AR-103028  250,0001,2072Marina on 22-JAN-25NoPalm and Sunset Views | High Floor | Private Beach
AR-107373  400,0001,93923Palm Jumeirah on 30-OCT-24NoPalm Views | Luxurious 3Br | Private Beach
AR-109195  275,0001,1382SeaYesYesFull Palm Views | Fully Furnished | Private Beach
AR-113369  160,00071101Palm Jumeirah on 30-OCT-24NoStunning 1 Br | Fully Furnished | Private Beach
AR-114121  230,0001,1432Palm Jumeirah on 30-OCT-24NoAtlantis Views | Luxury 2 Br | Private Beach
AR-115184  160,0007111Palm Jumeirah on 05-AUG-24NoLuxury 1 Br | Fully Furnished | Palm Views
AR-118047  240,0001,2072Palm Jumeirah on 30-OCT-24No2 BR PALM VIEWS | UNFURNISHED | PRIVATE BEACH
AR-119794  210,0001,1432Palm Jumeirah on 31-OCT-24NoPALM VIEWS | BRAND NEW | UNFURNISHED
AR-120104  215,0001,14411Sea on 30-OCT-24NoPartial Seaview | Unfurnished | Beach Access
AR-75855  170,00086011Marina on 01-OCT-23NoMarina View | Fully Furnished | Beach access
AR-80496  275,0001,2072Sea on 23-JAN-24No2 BR | Ready to Move | Sea View
AS-102172  5,300,0001,2072SeaYesNoVacant |Stunning Views |Private Beach
AS-110619  7,199,8881,9264Marina on 24-OCT-25No3BR+M | Dubai Marina View | Unfurnished | Rented
AS-115938  9,800,0001,93924SeaYesNoFully Upgraded | Best Layout | Vacant
AS-120257  3,330,0007121SeaYesNoPalm, Sunset Views | Furnished | Beach Access
AS-70311  3,275,0007211Palm Jumeirah on 22-AUG-23NoFull Palm Views | Luxurious 1Br | Private Beach
AS-86888  4,300,0001,1432SeaYesNoLuxurious 2BR | Furnished | Seaview | Vacant
AS-88977  3,295,0007111Palm JumeirahYesNoLuxury 1 Br | Fully Furnished | Palm Views

We accept all types of payments

  • Pay in cash

  • Bitcoin

  • Bank transfer

  • Credit card

  • Cheques