Properties for Sale

PropertyPrices
AR-106915  300,0001,1642Palm Jumeirah on 30-OCT-24NoFull Palm Views | Fully Furnished | Private Beach
AR-110261  199,0007451Marina on 07-JUN-25NoPanoramic Views | 1 Br High Floor | Private Beach
AR-115273  265,0001,1642Palm Jumeirah on 30-OCT-24NoSpacious 2Br | Luxury Furnishing | Full Palm Views
AR-115281  180,00074311Ain Dubai on 30-AUG-24NoFull Marina View | 1 Br High Floor | Private Beach
AR-118500  190,0007431Palm Jumeirah on 30-OCT-24NoPanoramic Views | High Floor | Private Beach
AR-130035  215,0001,1712Marina on 13-MAR-25NoFurnished | Vacant | Beach Access
AR-133735  140,0007451MarinaYesNoPrice Drop | High Floor | Unfurnished
AR-134828  290,0001,1712MarinaYesNoPanoramic Marina Views | High Floor | Upgraded
AR-135303  440,0002,1314Palm Jumeirah on 15-MAY-25NoFully furnished | Private beach | Palm view
AR-84976  170,00074311Marina on 13-JUL-25NoFull Marina Skyline Views | Beachfront | Furnished
AS-111565  5,850,0001,1643Sea on 09-SEP-24NoFull Palm Views | Fully Furnished | Private Beach
AS-126017  6,200,0001,1642Palm JumeirahYesNoFurnished | Uograded | Investor dea
AS-128021  6,500,0001,1643CommunityYesNoPanoramic Views I Luxury Living I Furnished
AS-129880  4,250,0001,1712MarinaYesNoFurnished | Vacant | Beach Access
AS-132067  17,500,0002,34434SeaYesNoBREATHTAKING VIEWS I LUXURY LIVING I UPGRADED
AS-133155  6,200,0001,1642Palm JumeirahYesNoLuxury | Full Sea Views | Motivated Seller
AS-134727  3,250,00074311Marina on 14-JUL-25NoFull Marina Skyline Views | Beachfront | Furnished

We accept all types of payments

  • Pay in cash

  • Bitcoin

  • Bank transfer

  • Credit card

  • Cheques