
Deepak Negi
Commercial Expert
International City · Danube · Ready
Lawnz Residence is a newly launched project by Danube Properties at International City Dubai. Starting from AED 290,000.
Lawnz by Danube a fully integrated complex is located in International City phase 1, one of the biggest and fully established communities in Dubai. A thoughtfully designed address, Lawnz is a unique combination of large scale mixed use development that includes Residential, Retail, F&B, and Recreational facilities spread across over 1.1 million sq.ft.
The Gated Complex comprises of 4 residential blocks, offering Studio, 1 Bedroom and 2 Bedroom apartments that optimize the use of indoor space for comfortable living. It also provides multiple outdoor delights spread across 3.8 acres of open space creating a luxurious expanse. From infrastructure needs a like a Grand Gated Entrance and Covered parking to Lifestyle amenities like Landscaped gardens, Sunken Plaza, Health club, Sports facilities, Multipurpose halls, Gazebos and more. Lawnz has a lot to offer, every day.
Stepping out, Lawnz is easily accessible from Sheikh Mohammed Bin Zayed Road and Academic City Road. Put simply, Lawnz is a lifestyle statement in Dubai at an unimaginably affordable price.
Sizes:
LAWNZ RESIDENCE comes with below-mentioned amenities.
10%
First Installment
39%
Under Construction
51%
Post Handover
| 卧室 | 面积范围 |
|---|---|
| 单间公寓 | 401 sqft |
| 1 | 626 – 653 sqft |
| 2 | 926 – 984 sqft |
6 各栋楼的户型。
已在土地局登记,并非挂牌价。
| 日期 | 床位 | 面积 | 价格 | 每 sqft |
|---|---|---|---|---|
| 床位 | 405 sqft | AED 515K | 1,270 | |
| 单间公寓 | 405 sqft | AED 480K | 1,186 | |
| 单间公寓 | 405 sqft | AED 475K | 1,174 |
| 日期 | 床位 | 期限 | 租赁 |
|---|---|---|---|
| 单间公寓 | 12 months | AED 40K/yr | |
| 1 Bed | 12 months | AED 45.2K/yr | |
| 1 Bed | 12 months | AED 60K/yr | |
| 1 Bed | 12 months | AED 52K/yr | |
| 1 Bed | 12 months | AED 41K/yr | |
| 1 Bed | 12 months | AED 56K/yr | |
| 1 Bed | 12 months | AED 52K/yr | |
| 单间公寓 | 12 months | AED 40K/yr | |
| 单间公寓 | 12 months | AED 40K/yr | |
| 单间公寓 | 12 months | AED 43K/yr | |
| 单间公寓 | 12 months | AED 41K/yr | |
| 2 Beds | 12 months | AED 78K/yr | |
| 单间公寓 | 12 months | AED 34K/yr | |
| 2 Beds | 12 months | AED 65K/yr | |
| 1 Bed | 12 months | AED 48K/yr | |
| 单间公寓 | 12 months | AED 35.7K/yr | |
| 2 Beds | 12 months | AED 58K/yr | |
| 单间公寓 | 12 months | AED 38K/yr | |
| 单间公寓 | 12 months | AED 45K/yr | |
| 单间公寓 | 12 months | AED 41K/yr | |
| 2 Beds | 12 months | AED 68K/yr | |
| 单间公寓 | 12 months | AED 38K/yr | |
| 单间公寓 | 12 months | AED 38K/yr | |
| 2 Beds | 12 months | AED 72K/yr | |
| 2 Beds | 12 months | AED 65K/yr |
负责该项目的经纪人,以及他们在该项目中的成交记录。

Commercial Expert

Commercial Expert

Property Advisor

Assistant Manager

Property Advisor
居住于 Lawnz Residence, 或者您是否曾亲自看过该房源?请告诉我们您的真实感受,我们会将其分享给下一位有意向的买家。