
AED 2,645,000
Motivated Seller | High Floor | Park And Sea View
Creek Horizon的公寓出售
Creek Horizon, Dubai Creek Harbour, Dubai
Dubai Creek Harbour · Emaar · Ready
Emaar proudly presents Creek Horizon at Dubai Creek Harbour, the peak of vibrant urban living.
Standing high and elegant over lush green parks and shimmering waterways, Creek Horizon’s towers offer fantastic views from each of the over 40 storeys to create memories that last a lifetime. With more than 500 contemporary apartments ranging from one, two and three bedroom flats to penthouses surrounded by breathtaking views, Creek Horizon offers elevated experiences of noteworthy style.
All apartments have been designed to deliver the epitome of Dubai living. The units feature outstanding finishes, large windows and balconies that melt away the barriers between indoor living environments and the spectacular views that lie beyond. A wide range of apartments in sizes and layouts to suit every need are available at Creek Horizon.
Project Highlights:
| 卧室 | 面积范围 |
|---|---|
| 1 | 756 – 785 sqft |
| 2 | 1,136 – 1,253 sqft |
| 3 | 1,627 – 1,704 sqft |
25 各栋楼的户型。

AED 2,645,000
Creek Horizon的公寓出售
Creek Horizon, Dubai Creek Harbour, Dubai

AED 270,000/ year
Creek Horizon的公寓出租
Creek Horizon, Dubai Creek Harbour, Dubai

AED 130,000/ year
Creek Horizon的公寓出租
Creek Horizon, Dubai Creek Harbour, Dubai

AED 92,000/ year
Creek Horizon的公寓出租
Creek Horizon, Dubai Creek Harbour, Dubai
根据目前在此挂牌房源的景观朝向统计。
已在土地局登记,并非挂牌价。
| 日期 | 床位 | 面积 | 价格 | 每 sqft |
|---|---|---|---|---|
| 2 Beds | 1,127 sqft | AED 2.4M | 2,129 | |
| 3 Beds | 1,681 sqft | AED 3.7M | 2,201 | |
| 2 Beds | 1,127 sqft | AED 2.4M | 2,138 |
| 日期 | 床位 | 期限 | 租赁 |
|---|---|---|---|
| 3 Beds | 12 months | AED 200K/yr | |
| 1 Bed | 12 months | AED 110K/yr | |
| 1 Bed | 12 months | AED 110K/yr | |
| 2 Beds | 12 months | AED 135K/yr | |
| 2 Beds | 12 months | AED 150K/yr | |
| 2 Beds | 12 months | AED 107.1K/yr | |
| 1 Bed | 12 months | AED 85K/yr | |
| 2 Beds | 12 months | AED 130K/yr | |
| 2 Beds | 12 months | AED 130K/yr | |
| 1 Bed | 12 months | AED 95K/yr | |
| 2 Beds | 12 months | AED 135K/yr | |
| 2 Beds | 12 months | AED 135K/yr | |
| 2 Beds | 12 months | AED 120K/yr | |
| 1 Bed | 12 months | AED 83K/yr | |
| 1 Bed | 12 months | AED 110K/yr | |
| 3 Beds | 12 months | AED 220K/yr | |
| 2 Beds | 12 months | AED 115.8K/yr | |
| 1 Bed | 9 months | AED 75K/yr | |
| 1 Bed | 12 months | AED 96.5K/yr | |
| 3 Beds | 12 months | AED 180K/yr | |
| 3 Beds | 12 months | AED 215K/yr | |
| 1 Bed | 12 months | AED 80K/yr | |
| 3 Beds | 12 months | AED 200K/yr | |
| 2 Beds | 12 months | AED 130K/yr | |
| 2 Beds | 12 months | AED 128K/yr |
负责该项目的经纪人,以及他们在该项目中的成交记录。

Property Advisor

Property Advisor

Property Advisor

Property Advisor

Senior Property Advisor

Property Advisor
居住于 Creek Horizon, 或者您是否曾亲自看过该房源?请告诉我们您的真实感受,我们会将其分享给下一位有意向的买家。


