
AED 3,500,000
High Floor | Canal View | Vastu | Ready To Move
D1 Tower的公寓出售
D1 Tower, Culture Village, Dubai
Culture Village · Enshaa · Ready
D1 Tower at Culture Village is a striking residential and hotel development located along the scenic Dubai Creek, offering stunning views of the creek and Dubai’s skyline. The tower features luxurious one- to three-bedroom apartments, designed with modern aesthetics and high-end finishes. Residents enjoy a range of world-class amenities, including a fitness center, swimming pool, and dedicated parking. Its prime location within Culture Village provides easy access to key areas of Dubai, including Downtown Dubai and Dubai International Airport, making D1 Tower an ideal choice for those seeking a prestigious and convenient living environment in one of Dubai’s most sought-after cultural hubs.
| 卧室 | 面积范围 |
|---|---|
| 单间公寓 | 592 sqft |
| 1 | 1,076 – 1,132 sqft |
| 2 | 1,473 – 1,948 sqft |
| 3 | 1,851 – 2,987 sqft |
| 4 | 3,347 – 3,493 sqft |
17 各栋楼的户型。

AED 3,500,000
D1 Tower的公寓出售
D1 Tower, Culture Village, Dubai
AED 2,050,000
D1 Tower的公寓出售
D1 Tower, Culture Village, Dubai

AED 230,000/ year
D1 Tower的公寓出租
D1 Tower, Culture Village, Dubai

AED 200,000/ year
D1 Tower的公寓出租
D1 Tower, Culture Village, Dubai

AED 180,000/ year
D1 Tower的公寓出租
D1 Tower, Culture Village, Dubai
根据目前在此挂牌房源的景观朝向统计。
已在土地局登记,并非挂牌价。
| 日期 | 床位 | 面积 | 价格 | 每 sqft |
|---|---|---|---|---|
| 床位 | 561 sqft | AED 950K | 1,692 | |
| 3 Beds | 1,896 sqft | AED 2.9M | 1,530 | |
| 3 Beds | 2,815 sqft | AED 4.5M | 1,599 | |
| 1 Bed | 1,038 sqft | AED 1.6M | 1,542 |
| 日期 | 床位 | 期限 | 租赁 |
|---|---|---|---|
| 3 Beds | 12 months | AED 190K/yr | |
| 1 Bed | 12 months | AED 130K/yr | |
| 2 Beds | 12 months | AED 150K/yr | |
| 3 Beds | 12 months | AED 163K/yr | |
| 3 Beds | 12 months | AED 260K/yr | |
| 2 Beds | 5 months | AED 57.9K/yr | |
| 2 Beds | 12 months | AED 155K/yr | |
| 1 Bed | 12 months | AED 110K/yr | |
| 1 Bed | 12 months | AED 110.3K/yr | |
| 1 Bed | 12 months | AED 110K/yr | |
| — | 14 months | AED 140K/yr | |
| 2 Beds | 12 months | AED 120K/yr | |
| 3 Beds | 12 months | AED 200K/yr | |
| 1 Bed | 12 months | AED 110K/yr | |
| 1 Bed | 12 months | AED 96K/yr | |
| 单间公寓 | 12 months | AED 65K/yr | |
| 2 Beds | 12 months | AED 126.2K/yr | |
| 1 Bed | 12 months | AED 110K/yr | |
| 3 Beds | 12 months | AED 200K/yr | |
| 2 Beds | 12 months | AED 130K/yr | |
| 1 Bed | 12 months | AED 105K/yr | |
| 2 Beds | 12 months | AED 150K/yr | |
| 1 Bed | 12 months | AED 100K/yr | |
| 1 Bed | 12 months | AED 75K/yr | |
| 3 Beds | 12 months | AED 210K/yr |
负责该项目的经纪人,以及他们在该项目中的成交记录。

Senior Property Advisor

Property Advisor
居住于 D1 Tower, 或者您是否曾亲自看过该房源?请告诉我们您的真实感受,我们会将其分享给下一位有意向的买家。