
AED 950,000
空置 | 带家具 | 大道景观
ELZ Residence的公寓出售
ELZ Residence, Arjan, Dubai
Arjan · Danube · Ready
ELZ by Danube Properties is located in Arjan, one of Dubai's fastest-growing districts. ELZ provides a stunning lifestyle experience by integrating space-efficient homes with state-of-the-art infrastructure facilities and interesting leisure spaces spanning 57,000 square feet, a smart address that is easy to pocket and cosy in space.
The Studio, 1 Bed and 2 Bed Apartments offer an address of 270 homes, where minimalist living spaces provide the right balance of privacy and security. ELZ ensures that outdoor green spaces are devoted to more than 41 percent of the city. It integrates basic infrastructure requirements such as entrance lobbies and parking with lifestyle facilities such as landscaped gardens, fitness club, barbecue deck, cabana seating and more.
ELZ also provides convenient access to Sheikh Mohammed Biz Zayed Lane, which allows for delightful city connectivity, while offering environment-friendly infrastructure and community living delights. Indeed, ELZ is a smart choice for Dubai's new era.
| 卧室 | 面积范围 |
|---|---|
| 单间公寓 | 390 – 395 sqft |
| 1 | 681 – 693 sqft |
| 2 | 1,148 sqft |
10 各栋楼的户型。

AED 950,000
ELZ Residence的公寓出售
ELZ Residence, Arjan, Dubai


AED 70,000/ year
ELZ Residence的公寓出租
ELZ Residence, Arjan, Dubai

AED 275,000/ year
ELZ Residence的零售物业出租
ELZ Residence, Arjan, Dubai
根据目前在此挂牌房源的景观朝向统计。
已在土地局登记,并非挂牌价。
| 日期 | 床位 | 面积 | 价格 | 每 sqft |
|---|---|---|---|---|
| 单间公寓 | 393 sqft | AED 500K | 1,273 |
| 日期 | 床位 | 期限 | 租赁 |
|---|---|---|---|
| 单间公寓 | 12 months | AED 41K/yr | |
| 单间公寓 | 12 months | AED 39K/yr | |
| 单间公寓 | 12 months | AED 48K/yr | |
| 单间公寓 | 12 months | AED 39K/yr | |
| 单间公寓 | 12 months | AED 40K/yr | |
| 单间公寓 | 12 months | AED 45K/yr | |
| 单间公寓 | 12 months | AED 41K/yr | |
| 单间公寓 | 12 months | AED 41K/yr | |
| 2 Beds | 12 months | AED 124K/yr | |
| 单间公寓 | 12 months | AED 40K/yr | |
| 单间公寓 | 12 months | AED 47K/yr | |
| 单间公寓 | 12 months | AED 46.2K/yr | |
| 2 Beds | 12 months | AED 98K/yr | |
| 单间公寓 | 12 months | AED 40.5K/yr | |
| 1 Bed | 12 months | AED 68K/yr | |
| 1 Bed | 12 months | AED 60K/yr | |
| 单间公寓 | 12 months | AED 40K/yr | |
| 单间公寓 | 12 months | AED 40K/yr | |
| 单间公寓 | 12 months | AED 40K/yr | |
| 单间公寓 | 12 months | AED 40K/yr | |
| 单间公寓 | 12 months | AED 45K/yr | |
| 单间公寓 | 12 months | AED 42K/yr | |
| 单间公寓 | 12 months | AED 41K/yr | |
| 单间公寓 | 12 months | AED 42K/yr | |
| 单间公寓 | 12 months | AED 42K/yr |
负责该项目的经纪人,以及他们在该项目中的成交记录。

Property Advisor
居住于 ELZ Residence, 或者您是否曾亲自看过该房源?请告诉我们您的真实感受,我们会将其分享给下一位有意向的买家。