Properties for Sale

PropertyPrices
CR-18062  850,0008,50021Community on 01-APR-24NoFully Fitted | Close To Metro | Chiller Free| FZ
CR-65854  1,050,00010,5002Community on 20-MAY-23NoValue For Money|Prime Location |Free Zone|Ready
CR-65856  600,0006,000Community on 12-JUL-24NoSemi Fitted | Prime Location | No cooling Charges
CR-65857  900,0009,000Community on 29-FEB-24NoFitted| Prime Location|Free Zone | Chiller Free
CR-65859  1,050,00010,500Community on 01-JAN-24NoDubai Healthcare City | Office for Rent | Fitted
CR-67213  1,050,00010,5002Community on 31-JAN-24NoSpacious | Fitted | Well Priced | Near Metro

We accept all types of payments

  • Pay in cash

  • Bitcoin

  • Bank transfer

  • Credit card

  • Cheques